Free |
Standard |
Professional |
Most Popular
Premium |
Elite |
Ultimate |
|
---|---|---|---|---|---|---|
Pricing () | ||||||
Monthly | ||||||
Annual
|
||||||
Our Plans include | ||||||
Users | 2 | 3 | 5 | 10 | 15 | 15 |
Sales features | ||||||
Sales Orders | 50 per month | 1500 per month | 7500 per month | 15000 per month | 25000 per month | 25000 per month |
Invoicing | 50 per month | 1500 per month | 7500 per month | 15000 per month | 25000 per month | 25000 per month |
Warehouses | 1 | 2 | 5 | 7 | 15 | 15 |
Picklist | ||||||
Shipping labels | 50 per month | 1500 per month | 7500 per month | 15000 per month | 25000 per month | 25000 per month |
Aftership tracking | 50 per month | 1500 per month | 7500 per month | 15000 per month | 25000 per month | 25000 per month |
Customer Portal NEW
|
||||||
Vendor Portal NEW
|
||||||
UoM Conversion NEW
|
||||||
Basic Multi-currency Handling | ||||||
Advanced Multi-currency Handling
Create transactions in more than one currency for each of your contacts. |
||||||
Backorders | ||||||
Sales Return | ||||||
Credit Notes | ||||||
Dropshipment | ||||||
Composite Items | ||||||
Inventory Reports | ||||||
Multi-currency | ||||||
Multi-lingual | ||||||
Purchase Features | ||||||
Purchase Orders | 20 per month | 1000 per month | 3000 per month | 7500 per month | 15000 per month | 15000 per month |
Bills | 20 per month | 1000 per month | 3000 per month | 7500 per month | 15000 per month | 15000 per month |
Vendor Credits | ||||||
Purchase Approval | ||||||
Vendor Payments | ||||||
Add on options () | ||||||
Additional 50 orders + 50 shipping labels | ||||||
Additional warehouse |
per month per year |
per month per year |
per month per year |
per month per year |
per month per year |
|
Additional Users |
per month per year |
per month per year |
per month per year |
per month per year |
per month per year |
|
Item tracking | ||||||
Serial number | ||||||
Batch number | ||||||
Integrations | ||||||
EDI | ||||||
Ecommerce | ||||||
Multi store Integration NEW
(Available in Shopify)
|
1 | 1 | 2 | 5 | 5 | 5 |
Shipping | ||||||
Payment gateways | ||||||
Accounting software | ||||||
CRM software | ||||||
Digital Signature | ||||||
G-Suite | ||||||
API | ||||||
Automation | ||||||
Workflows | 5 rules per module | 10 rules per module} | 10 rules per module | 10 rules per module | ||
E-Mail Alerts | Unlimited | Unlimited | Unlimited | Unlimited | ||
In-App Notifications | Unlimited | Unlimited | Unlimited | Unlimited | ||
Field Updates | Unlimited | Unlimited | Unlimited | Unlimited | ||
Webhooks | Unlimited | Unlimited | Unlimited | |||
Custom Functions | Unlimited | Unlimited | Unlimited | |||
Custom Schedulers | 10 | 10 | 10 | |||
Custom Views | 50 per module | 50 per module | 100 per module | 100 per module | 100 per module | |
Custom Fields | 43 per module | 63 per module | 103 per module | 103 per module | 103 per module | |
Validation Rules | 10 per module | 10 per module | 10 per module | |||
Custom Buttons | 10 per module | 10 per module | 10 per module | |||
Related Lists | 10 per module | 10 per module | 10 per module | |||
Webtabs | Unlimited | Unlimited | Unlimited | |||
Custom Modules | 10 | 10 | 10 | |||
widgets | Unlimited | Unlimited | Unlimited | |||
API Limit | 1500 calls per day | 2500 calls per day | 5000 calls per day | 7500 calls per day | 10000 calls per day | 10000 calls per day |
Mobile app | ||||||
Android | ||||||
iOS | ||||||
Support | ||||||
2 hours of free setup assistance | ||||||
Advanced Analytics | ||||||
Records/Rows (5 Million) | ||||||
Create, customize, and view reports and dashboards | ||||||
Analyze Zoho Inventory data along with other data sources | ||||||
Embed reports in websites/applications | ||||||
Export and print reports as Excel/PDF | ||||||
Collaborate with colleagues to create reports | ||||||
View and track key financial metrics |
Prices are exclusive of local taxes.