Free |
Standard |
Professional |
Most Popular
premium |
Elite |
|
---|---|---|---|---|---|
Pricing () | |||||
Monthly | |||||
Annual
|
|||||
Our Plans include | |||||
Users | 2 | 3 | 5 | 10 | 15 |
Sales features |
*
With a preset soft limit of
you can always reach out to us to work out the limit required for your organization
|
||||
Orders | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Invoicing | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Warehouses | 1 | 2 | 5 | 7 | 15 |
Branches | 2 | 5 | 7 | 15 | |
Picklist | |||||
Shipping labels | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Aftership tracking | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Client Portal NEW
|
|||||
UoM conversion NEW
|
|||||
Backorders | |||||
Sales Return | |||||
Credit Notes | |||||
Dropshipment | |||||
Composite Items | |||||
Inventory Reports | |||||
Multi-currency | |||||
Multi-lingual | |||||
Purchase Features |
*
With a preset soft limit of
you can always reach out to us to work out the limit required for your organization
|
||||
Purchase Orders | 20 per month | 1000 per month | 3000 per month | 7500 per month | Unlimited per month |
Bills | 20 per month | 1000 per month | 3000 per month | 7500 per month | Unlimited per month |
Vendor Credits | |||||
Purchase Approval | |||||
Vendor Payments | |||||
Add on options () | |||||
Additional 50 orders + 50 shipping labels | |||||
Additional warehouse |
per month per year |
per month per year |
per month per year |
per month per year |
|
Additional users |
per month per year |
per month per year |
per month per year |
per month per year |
|
Item tracking | |||||
Serial number | |||||
Batch number | |||||
Integrations | |||||
EDI | |||||
Ecommerce | |||||
Multi store Integration NEW
(Available in Shopify)
|
1 | 1 | 2 | 5 | 5 |
Shipping | |||||
Payment gateways | |||||
Accounting software | |||||
CRM software | |||||
Digital Signature | |||||
G-Suite | |||||
API | |||||
Automation | |||||
Workflows | 5 rules per module | 10 rules per module | 10 rules per module | ||
E-Mail Alerts | Unlimited | Unlimited | Unlimited | ||
In-App Notifications | Unlimited | Unlimited | Unlimited | ||
Field Updates | Unlimited | Unlimited | Unlimited | ||
Webhooks | Unlimited | Unlimited | |||
Custom Functions | Unlimited | Unlimited | |||
Custom Schedulers | 10 | 10 | |||
Custom Views | 50 per module | 50 per module | 100 per module | 100 per module | |
Custom Fields | 43 per module | 63 per module | 103 per module | 103 per module | |
Validation Rules | 10 per module | 10 per module | |||
Custom Buttons | 10 per module | 10 per module | |||
Related Lists | 10 per module | 10 per module | |||
Webtabs | Unlimited | Unlimited | |||
Custom Modules | 10 | 10 | |||
Widgets | Unlimited | Unlimited | |||
API Limit | 1500 calls per day | 2500 calls per day | 5000 calls per day | 7500 calls per day | 10000 calls per day |
Mobile app | |||||
Android | |||||
iOS | |||||
Support | |||||
2 hours of free setup assistance |
Prices are exclusive of local taxes.