Free |
Basic |
Most Popular
Standard |
Professional |
|
---|---|---|---|---|
Pricing () | ||||
Monthly | ||||
Annual |
||||
Our Plans include | ||||
Users | 2 | 10 | 15 | 20 |
Core features | ||||
Offline orders | 20 | 1500 | 10000 | 30000 |
Online orders | 20 | 1500 | 10000 | 30000 |
Invoicing | 40 | 3000 | 20000 | 60000 |
Billing | 20 | 1500 | 10000 | 30000 |
Warehouses | 1 | 2 | 5 | 10 |
Package slip | 80 | 6000 | 40000 | 120000 |
Shipping labels | 20 | 150 | 1000 | 3000 |
Backorders | ||||
Dropshipment | ||||
Composite Items | ||||
Inventory Reports | ||||
Multi-currency | ||||
Multi-lingual | ||||
Add on options () | ||||
Additional 50 orders + 50 shipping labels | ||||
Additional warehouse |
per month per year |
per month per year |
per month per year |
|
Item tracking | ||||
Serial number | ||||
Batch number | ||||
Shipment tracking | 20 | 150 | 1000 | 3000 |
Integrations | ||||
EDI | ||||
Ecommerce | ||||
Multi store Integration NEW
(Available in Shopify)
|
1 | 1 | 2 | 5 |
Shipping | ||||
Payment gateways | ||||
Accounting software | ||||
CRM software | ||||
G-Suite | ||||
Automation | ||||
Email alert | 5 Workflow rules | 10 rules per module | 10 rules per module | 10 rules per module |
Webhook | 5 Workflow rules | 10 rules per module | 10 rules per module | 10 rules per module |
Field update | 5 Workflow rules | 10 rules per module | 10 rules per module | 10 rules per module |
Custom functions | 5 Workflow rules | 10 rules per module | 10 rules per module | 10 rules per module |
Mobile app | ||||
Android | ||||
iOS |
Prices are inclusive of GST.