Hide Common Features
creator-pricing-val.json2
5
FreeGET STARTEDGET STARTED | StandardSTART FREE TRIALSTART FREE TRIAL | ProfessionalSTART FREE TRIALSTART FREE TRIAL | EnterpriseSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|---|
PRICING | ||||
Billed Annually | - | /user/month | /month | /month |
Billed Monthly | - | /user | /user | /user |
Application and Data Management | ||||
Applications | 1 | 1 | Unlimited | Unlimited |
Building blocks - forms, reports, pages, workflows | Yes | Yes | Yes | Yes |
Multi-experience deployment - deploy apps in web/mobile/tablet | Yes | Yes | Yes | Yes |
Mobile app customizations | Yes | Yes | Yes | Yes |
Share applications with key stakeholders | - | Yes | Yes | Yes |
Branding and personalization | Yes | Yes | Yes | Yes |
Basic fields | Yes | Yes | Yes | Yes |
Advanced fields | - | Yes | Yes | Yes |
Custom AI models | - | 20 | 100 | 100 |
Ready to use AI models | - | 50 | 250 | 250 |
AI calls | - | 200 | 1000 | 1000 |
Records | 1000 | 10,000 /user | 25,000 /user | 50,000 /user |
Storage | 250 MB | 1 GB /user | 3 GB /user | 5 GB /user |
App templates and marketplace | Yes | Yes | Yes | Yes |
Data import and export | Yes | Yes | Yes | Yes |
Record comments | - | Yes | Yes | Yes |
Email notification | 50 /day | 100 /user/day | 250 /user/day | 500 /user/day |
App activity notifications | Yes | Yes | Yes | Yes |
Publish components | - | 10 | 25 | 50 |
Workflow Automation | ||||
Workflow rules and actions | Yes | Yes | Yes | Yes |
Deluge execution statements | 5,000 | 10,000 | 20,000 | 50,000 |
Built-in approvals | Yes | Yes | Yes | Yes |
Custom schedules | - | 90 /user/month | 300 /user/month | 600 /user/month |
Blueprints - stages & transitions | - | Yes | Yes | Yes |
Blueprint analytics | - | Yes | Yes | Yes |
Integrations | ||||
Data sources | - | 5 | 15 | 30 |
Custom connectors | - | 5 | 10 | 20 |
Connections | - | 10 | 50 | 100 |
Integration with all Zoho apps | - | Yes | Yes | Yes |
Integration with 650+ business apps | - | - | - | Yes |
External calls (includes webhook and integration tasks) | - | 100 /user/day | 250 /user/day | 500 /user/day |
Business Intelligence and Analytics | ||||
Data visualisation tools | - | Yes | Yes | Yes |
Data integration and preparation | - | - | - | Yes |
Predictive analysis | - | - | - | Yes |
What-if analysis | - | - | - | Yes |
Conversational analysis | - | - | - | Yes |
Portals (Customers/Vendors/Students) | ||||
Accept payments from your portal users | - | Yes | Yes | Yes |
Custom domain | - | add-on | add-on | Yes |
Rebranded mobile apps | - | add-on | add-on | Yes |
Private app store (Zoho MDM) | - | add-on | add-on | Yes |
Permission sets | - | 10 /app | 50 /app | 250 /app |
Privacy, Security and Governance | ||||
Permission sets | - | 10 /app | 50 /app | 250 /app |
Roles | - | 50 /app | 200 /app | 1000 /app |
SAML based single sign-on | - | add-on | add-on | Yes |
Password policy | - | Yes | Yes | Yes |
Multi-factor authentication | - | Yes | Yes | Yes |
Domain authentication | - | 1 | 3 | 5 |
Data encryption & PII/ePHI | - | Yes | Yes | Yes |
Audit trail | - | Yes | Yes | Yes |
Backup | - | Yes | Yes | Yes |
Sender email address | - | 20 | 50 | 100 |
Active directory support | - | Yes | Yes | Yes |
Multi-lingual support | - | Yes | Yes | Yes |
Developer Tools | ||||
Application IDE | Yes | Yes | Yes | Yes |
Schema builder | Yes | Yes | Yes | Yes |
Widgets | - | Yes | Yes | Yes |
Cloud functions | - | 50 calls/user/day (Maximum 5,000 calls/day) | 100 calls/user/day (Maximum 10,000 calls/day) | 200 calls/user/day (Maximum 20,000 calls/day) |
Developer environments | - | Yes | Yes | Yes |
Activity logs | Yes | Yes | Yes | Yes |
Developer API | 250 /user/day | 250 /user/day | 500 /user/day | 1000 /user/day |
Support | ||||
Email support | Yes | Yes | Yes | Yes |
Live chat | - | Yes | Yes | Yes |
Toll-free support | - | Yes | Yes | Yes |
Dedicated account manager | - | Yes | Yes | Yes |
5
Support plans
Here's a comparative chart of our four support tiers and the included services so that you can choose the best option for your business.
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here |
---|
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here | |
---|---|---|---|---|
SERVICES | ||||
yes | yes | yes | yes | |
yes | yes | yes | yes | |
Email support | yes | yes | yes | yes |
yes | yes | yes | yes | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | - | yes | yes | |
- | - | yes | yes | |
- | - | - | yes | |
- | - | - | yes | |
First Response Time | 24 Hours | 10 Hours | 3 Hours | 1 Hour |
Cost | - | Free | 20% of License fee | 25% of License fee |
ELIGIBILITY | ||||
Based on Edition | Free edition | All paid editions | All paid editions | All paid editions |
Based on Number of users | - | - | - | Min. 50 Users |
Based on Subscription period | - | Annual or monthly | Annual or monthly | Annual |
Add-ons
Portal addons
/month
Add-on will be billed annually for yearly subscriptions
Integration flow addons
/month (or)
/year
Integration task addons
/month (or)
/year
No. of BI Rows
/month (or)
/month billed annually
Thank you for requesting a quote. Your account manager will contact you soon. ×