Hide Common Features
projects-pricing-val.json1
3
ClassicFree | Premium20% of org license fee | |
---|---|---|
SERVICES | ||
Email Support | support@zohoprojects.com | support@zohoprojects.com |
Live Chat | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) |
Toll-free Support | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) |
Remote Assistance | - | Yes |
Product Onboarding | - | yes |
Configuration Assistance | - | yes |
Maximum First Response Time | 8 hours (Monday - Friday) | 3 hours (Monday - Friday) |
yes | yes | |
yes | yes | |
yes | yes | |
ELIGIBILITY | ||
Min Number of Users | 1 | 25 |
Subscription Period | Monthly or Annual | Monthly or Annual |
Edition | All plans | Premium or enterprise |
Maximum First Response TimeConfiguration AssistanceProduct Onboarding
What is Maximum First Response TimeConfiguration AssistanceProduct Onboarding
It is the time taken by the support rep to send the first response to the ticket received for the customer. The first response will not be an auto-acknowledgement. Instead, the rep will go through the ticket and send an appropriate response.
Any assistance needed by the customer w.r.t customizing/configuring the layout, custom fields, and other setup.
It is a program where the customer success member from Zoho Projects helps the customer get acquainted with the features of the product and guides them in making better use of the product, all through remote/screen-sharing sessions.