Hide Common Features
people-pricing-val.json1
6
FREEGET STARTEDGET STARTED | ESSENTIAL HRSIGN UPTRY NOW | PROFESSIONALSIGN UPTRY NOW | PREMIUMSIGN UPTRY NOW | ENTERPRISESIGN UPTRY NOW | |
|---|---|---|---|---|---|
| PRICING | |||||
| Billed Annually | Free for 5 users | /user/month | /user/month | /user/month | /user/month |
| Billed Monthly | Free for 5 users | /user | /user | /user | /user |
| EMPLOYEE DATABASE MANAGEMENT | |||||
| Employee Database | Yes | Yes | Yes | Yes | Yes |
| Multi-entity Management | Yes | Yes | Yes | Yes | Yes |
| Zoho Vault Integration | - | Yes | Yes | Yes | Yes |
| DOCUMENT MANAGEMENT | |||||
| Organization & Employee Files | Yes | Yes | Yes | Yes | Yes |
| E-signature Integration | Yes | Yes | Yes | Yes | Yes |
| Personal File Uploads | - | - | - | - | Yes |
| Zoho Sign Templates | - | - | - | - | Yes |
| ZIA - AI Bot | Yes | Yes | Yes | Yes | Yes |
| ONBOARDING | |||||
| Candidate Onboarding | - | Yes | Yes | Yes | Yes |
| Employee Onboarding | - | Yes | Yes | Yes | Yes |
| Time Off Management | |||||
| Custom Time Off Policies | Yes | Yes | Yes | Yes | Yes |
| Time Off Approvals | Yes | Yes | Yes | Yes | Yes |
| Leave Grant | Yes | Yes | Yes | Yes | Yes |
| Attendance Based Leave Accrual | - | - | Yes | Yes | Yes |
| Compensatory Off Management | Yes | Yes | Yes | Yes | Yes |
| Holiday Tracking | Yes | Yes | Yes | Yes | Yes |
| Bradford Score | - | - | - | - | Yes |
| ATTENDANCE | |||||
| Attendance Tracking via web, mobile, and facial recognition | - | - | Yes | Yes | Yes |
| People Kiosk | - | - | Yes | Yes | Yes |
| Biometric Integrations | - | - | Yes | Yes | Yes |
| Attendance Regularization | - | - | Yes | Yes | Yes |
| Overtime management | - | - | Yes | Yes | Yes |
| Geo restrictions powered by Zoho Maps | - | - | Yes | Yes | - |
| Geo restrictions powered by Google Maps | - | - | Yes | Yes | Yes |
| IP Restrictions | - | - | Yes | Yes | Yes |
| SHIFTS | |||||
| Shift Creation | - | Yes | Yes | Yes | Yes |
| Shift Scheduling | - | Yes | Yes | Yes | Yes |
| Shift Change Request | - | Yes | Yes | Yes | Yes |
| Shift Rotation | - | - | Yes | Yes | Yes |
| Shift Patterns | - | - | Yes | Yes | Yes |
| Shift Reminders | - | - | Yes | Yes | Yes |
| TIMESHEETS | |||||
| Projects and Clients Mapping | - | - | Yes | Yes | Yes |
| Time Tracking | - | - | Yes | Yes | Yes |
| Job Scheduling | - | - | Yes | Yes | Yes |
| Timesheet Scheduler | - | - | Yes | Yes | Yes |
| Billing and Invoicing Integration | - | - | Yes | Yes | Yes |
| PERFORMANCE MANAGEMENT | |||||
| KRA | - | - | - | Yes | Yes |
| Goals | - | - | - | Yes | Yes |
| Skill Sets | - | - | - | Yes | Yes |
| 360 Feedback | - | - | - | Yes | Yes |
| Performance Appraisals | - | - | - | Yes | Yes |
| Self-Appraisals | - | - | - | Yes | Yes |
| Multi-Rater Feedback | - | - | - | Yes | Yes |
| LEARNING MANAGEMENT SYSTEM | |||||
| Course Management | - | - | - | - | Yes |
| Blended Learning | - | - | - | - | Yes |
| Trainer Access | - | - | - | - | Yes |
| Course Feedback | - | - | - | - | Yes |
| Assessments | - | - | - | - | Yes |
| Discussion Forums | - | - | - | - | Yes |
| EMPLOYEE ENGAGEMENT | |||||
| eNPS Survey | - | - | - | Yes | Yes |
| Engagement Survey | - | - | - | Yes | Yes |
| ADMINISTRATORS | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| HR HELP DESK | |||||
| Case Categories | - | - | - | - | Yes |
| Case Agents | - | - | - | - | Yes |
| SLA Tracking | - | - | - | - | Yes |
| COMPENSATION MANAGEMENT | |||||
| Customisable Salary and Benefit Components | - | - | - | Yes | Yes |
| Tailor-made Salary Packages | - | - | - | Yes | Yes |
| Salary Revisions and Approvals | - | - | - | Yes | Yes |
| Revision Letters | - | - | - | Yes | Yes |
| Historical Reports | - | - | - | Yes | Yes |
| SANDBOX | - | - | - | - | Yes |
| HR PROCESS | - | Yes | Yes | Yes | Yes |
| REPORTS & ANALYTICS | |||||
| Standard Reports (Module based) | Yes | Yes | Yes | Yes | Yes |
| Zoho Analytics Integration (Advanced Analytics) | - | Yes | Yes | Yes | Yes |
| Custom Reports | - | - | - | Yes | Yes |
| CUSTOMIZATION | |||||
| New Forms | - | 1 form/ 10 users | 2 forms/ 10 users | 3 forms/ 10 users | 5 forms/ 10 users |
| Custom Domain URL | - | - | - | Yes | Yes |
| AUTOMATION | |||||
| Approvals | - | Multi-Level | Multi-Level | Multi-Level | Multi-Level |
| Workflow Checklist & Tasks | - | Yes | Yes | Yes | Yes |
| Mail Alert Configuration | - | Yes | Yes | Yes | Yes |
| Webhooks | Yes | Yes | Yes | Yes | Yes |
| Template Configuration | - | Yes | Yes | Yes | Yes |
| Custom Functions | - | Yes | Yes | Yes | Yes |
| Blueprint | - | Yes | Yes | Yes | Yes |
| Mail Merge | 1000 free merges/ month | 1000 free merges/ month | 1000 free merges/ month | 1000 free merges/ month | 1000 free merges/ month |
| STORAGE | |||||
| Default Storage | 250 MB | 1 GB/ 100 Users | 2 GB/ 100 Users | 3 GB/ 100 Users | 5 GB/ 100 Users |
| Data Backup | - | - | - | - | 5/month |
| DEVELOPER SPACE | |||||
| API | - | Max: 5000 calls/day | Max: 10000 calls/day | Max: 15000 calls/day | Max: 25000 calls/day |
| Connections | - | Yes | Yes | Yes | Yes |
| Custom widgets | - | Yes | Yes | Yes | Yes |
| ADD-ONS | |||||
| Employee Profiles | - | /month/employee profile | /month/employee profile | /month/employee profile | /month/employee profile |
| HR Help Desk | - | /month/user(or) /year/user | /month/user(or) /year/user | /month/user(or) /year/user | - |
| Extra Forms | - | /10 forms/month(or) /10 forms/year | /10 forms/month(or) /10 forms/year | /10 forms/month(or) /10 forms/year | /10 forms/month(or) /10 forms/year |
| Extra Storage | - | /month/extra 5 GB(or) /year/extra 5 GB | /month/extra 5 GB(or) /year/extra 5 GB | /month/extra 5 GB(or) /year/extra 5 GB | /month/extra 5 GB(or) /year/extra 5 GB |
| Custom Reports | - | /month (or) /year | /month (or) /year | - | - |
| Learning Management System | - | /user/month (or) /user/year | /user/month (or) /user/year | /user/month (or) /user/year | - |
| Zoho Recruit Corporate HRs - Enterprise Edition | - | /recruiter/month(or) /recruiter/year | /recruiter/month (or) /recruiter/year | /recruiter/month (or) /recruiter/year | /recruiter/month (or) /recruiter/year |
| API | - | 50,000 calls/day at /month(or) /year | 50,000 calls/day at /month(or) /year | 50,000 calls/day at /month(or) /year | 50,000 calls/day at /month(or) /year |
| - | /user/month(or) /user/year | /user/month(or) /user/year | - | - | |
| OTHERS | |||||
| Mobile Apps for iOS & Android | Yes | Yes | Yes | Yes | Yes |
| FTP integration | - | - | Yes | Yes | Yes |
| SUPPORT | |||||
| Classic Support | Yes | Yes | Yes | Yes | Yes |
| Premium Support | - | /month(or) /year(or) 20% of the recurring license fee, whichever is higher. | /month(or) /year(or) 20% of the recurring license fee, whichever is higher. | /month(or) /year(or) 20% of the recurring license fee, whichever is higher. | /month(or) /year(or) 20% of the recurring license fee, whichever is higher. |
| Enterprise support | - | 25% of the recurring license fee | 25% of the recurring license fee | 25% of the recurring license fee | 25% of the recurring license fee |
| Jumpstart - Product Onboarding | - | (25 Hrs) 15 Days | (40 Hrs) 25 Days | (60 Hrs) 40 Days | (80 Hrs) 60 Days |
Zoho People Plus
| Product | Plan |
|---|---|
| Zoho Recruit | Enterprise Plan - Corporate HRs |
| Zoho People | Enterprise Plan |
| Zoho Payroll | Professional Plan - India and UAE |
| Zoho Expense | Standard Plan |
| Zoho Connect | Internal Network - Enterprise Edition |
| Zoho Cliq | Standard Plan |
| Zoho Vault | Standard Plan |
Get the full list of features here.