Hide Common Features
directory-pricing-val.json2
3
FREETRY NOWTRY NOW | STANDARDTRY NOWTRY NOW | |
---|---|---|
Pricing | ||
Billed Monthly | Free | starts at /month |
Users | 10 | |
App Management | ||
Non-Zoho Apps | 10 | Unlimited |
Single Sign-On | Yes | Yes |
Custom Apps | Yes | Yes |
Conditional Assignment | ||
Organization Tabs | Yes | Yes |
Personal Tabs | Yes | Yes |
Custom Domains | - | Yes |
User Management | ||
Groups | Yes | Yes |
Default Security Policy | Yes | Yes |
Additional Security Policies | 0 | 5 |
Password Policies | Yes | Yes |
Multi-factor Authentication | Yes | Yes |
IP Restriction | Yes | Yes |
Web Session Management | Yes | Yes |
Custom Fields | - | Yes |
Custom Authentication | Yes | Yes |
Active Directory Sync | Yes | Yes |
Work Locations | Yes | Yes |
Designations | Yes | Yes |
Analytics | ||
Dashboard | Yes | Yes |
Reports | ||
User Reports | Yes | Yes |
Sign-in Reports | Yes | Yes |
Application Reports | Yes | Yes |
MFA Reports | Yes | Yes |
0
Zoho Directory Pricing Slab
Users | Price/User/Month |
---|---|
1 - 100 | |
101 - 500 | |
501+ |
Zoho Directory has slab-based pricing. The first 100 users will be priced at , the next 400 users at , and so on. For example, if an organization has 525 users, it will be billed . Here's how the pricing will be calculated: for the first 100 users, for the next 400 users, and for the remaining 25 users.