Compare Zoho CRM edition
Compare the different editions of CRM to find the best fit for your business.
USDINREURGBPJPYSGDAUDAEDSARMXNZARNGNKESEGP
Hide Common Features | FREETRY NOW | STARTERTRY NOW | STANDARDTRY NOW | PROFESSIONALTRY NOW | ENTERPRISETRY NOW | ULTIMATETRY NOW |
---|
Hide Common Features | FREETRY NOWAccess Zoho CRM | STARTERTRY NOWAccess Zoho CRM | STANDARDTRY NOWAccess Zoho CRM | PROFESSIONALTRY NOWAccess Zoho CRM | ENTERPRISETRY NOWAccess Zoho CRM | ULTIMATETRY NOWAccess Zoho CRM | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICING (Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.) | ||||||||||||||||||||||||||||||||||
Billed Annually | Free for 3 users | ₹500/user/month | ₹720/user/month | ₹1,200/user/month | ₹2,100/user/month | ₹2700/user/month | ||||||||||||||||||||||||||||
Billed Monthly | Free for 3 users | ₹600/user | ₹1,080/user | ₹1,800/user | ₹2,700/user | ₹3,300/user | ||||||||||||||||||||||||||||
SALES FORCE AUTOMATION | ||||||||||||||||||||||||||||||||||
Leads | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Contacts | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Accounts | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Deals | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Tasks, events, call log, and notes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
CRM views | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Sales forecasting | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
BCC dropbox for email | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Email insights | - | - | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Macros | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Multiple currencies | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Contextual custom related lists | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
SalesSignals | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Custom signals | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Advanced filters | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Scoring rules | - | - | 10 fields/module | 20 fields/module | 30 fields/module | 50 fields/module | ||||||||||||||||||||||||||||
Assignment rules | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Reminders | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Email parser | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Email Association with Deals | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Wizards | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Multiple Pipelines | - | - | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
PRODUCT CUSTOMIZATION | ||||||||||||||||||||||||||||||||||
Page customization | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Rename tabs | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Custom fields | - | 10 fields/module | 10 fields/module | 155 fields/module | 300 fields/module | 500 fields/module | ||||||||||||||||||||||||||||
Picklist history tracking | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Custom links | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Web tabs | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Custom modules | - | - | - | - | 100 modules (2 modules/user license) | 500 modules (5 modules/user license) | ||||||||||||||||||||||||||||
Custom buttons | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Sandbox | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Page layouts | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Canvas view | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Layout Rules | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Validation Rules | - | - | - | 5 rules/layout | 10 rules/layout | 25 rules/layout | ||||||||||||||||||||||||||||
Subforms | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Translations | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Custom list views | 5/module | 50/module | 50/module | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||
Tab groups | - | - | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
AUTOMATION & PROCESS MANAGEMENT | ||||||||||||||||||||||||||||||||||
Workflow Rules | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Approval Process | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Schedules | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
- | - | - | 3 | 50 | 100 | |||||||||||||||||||||||||||||
Webhooks per day | - | - | - | 1/action 10,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 100,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) | ||||||||||||||||||||||||||||
Email Notifications per day | 50 emails/user license, 150 emails/day (whichever is lower) | 100 emails/user license, 5,000 emails/day (whichever is lower) | 100 emails/user license, 5,000 emails/day (whichever is lower) | 200 emails/user license, 10,000 emails/day (whichever is lower) | 500 emails/user license, 25,000 emails/day (whichever is lower) | 1,000 emails/user license, 50,000 emails/day (whichever is lower) | ||||||||||||||||||||||||||||
Review Process | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
CommandCenter | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
PREDICTION AND ARTIFICIAL INTELLIGENCE (ZIA) | ||||||||||||||||||||||||||||||||||
Lead Conversion Prediction | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Deal Closure Prediction | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Data Enrichment | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
- | - | - | - | Yes | Yes | |||||||||||||||||||||||||||||
Zia Reminder | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Best time to contact | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Macro suggestion | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Zia Intelligence for Automation | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Prediction Builder | - | - | - | - | 2 Prediction models/Org | 20 Prediction models/Org | ||||||||||||||||||||||||||||
Assignment suggestion by Zia | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Workflow suggestions by Zia | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
- | - | - | - | Yes | Yes | |||||||||||||||||||||||||||||
- | - | - | - | 1 recommendation model/Org | 10 recommendation models/Org | |||||||||||||||||||||||||||||
Image Validation | - | - | - | - | 1 rule/Org | 20 rules/Org | ||||||||||||||||||||||||||||
REPORTS | ||||||||||||||||||||||||||||||||||
Standard reports | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Custom reports | - | 25 | 100 | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||
Schedule reports | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
ANALYTICS AND MEASUREMENT | ||||||||||||||||||||||||||||||||||
Charts | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
KPI | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Funnels | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Target Meter | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Comparator | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Cohorts | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Quadrants | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Anomaly Detectors (Powered by Zia) | - | - | - | - | 10 trends Additional 1/user (Maximum 50) | 20 trends Additional 2/user (Maximum 100) | ||||||||||||||||||||||||||||
Standard dashboards | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Custom dashboards | - | 3 Dashboards | 10 Dashboards | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||
Webform Analytics | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Webform A/B Testing | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Analytics Mobile App - Analytics Studio | - | - | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Analytics - Enhancements in Anomaly Component with notifications in Zia | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Workflow reports | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
SOCIAL | ||||||||||||||||||||||||||||||||||
Enrich data with Twitter profile | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Enrich data with Facebook profile | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Social tab | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Automated Lead Generation from social media | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Social interaction with leads/contacts | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
- | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
MARKETING AUTOMATION | ||||||||||||||||||||||||||||||||||
Email templates | 10 | 25 | 100 | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||
Email opt-out | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
- | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
Email relay | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Email Authentication | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Marketing campaigns | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Marketing Attribution | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Customer segmentation | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Auto-responders | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Zoho CRM for Google Ads | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
WEB FORMS | ||||||||||||||||||||||||||||||||||
Web-to-lead form | 1 form/module | 2 forms/module | 5 forms/module | 10 forms/module | 20 forms/module | 100 forms/module | ||||||||||||||||||||||||||||
Web-to-contact form | 1 form/module | 2 forms/module | 5 forms/module | 10 forms/module | 20 forms/module | 100 forms/module | ||||||||||||||||||||||||||||
Web-to-case form | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Notify owner | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
TEAM COLLABORATION | ||||||||||||||||||||||||||||||||||
Gamescope | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Calendar | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Calendar sync through CalDAV | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Calendar Booking | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Status updates | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Direct messages | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Attach files to feeds | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Follow-up rules | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Groups for team collaboration | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Tagging | - | - | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
INVENTORY MANAGEMENT | ||||||||||||||||||||||||||||||||||
Products | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Price books | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Sales quotes | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Sales orders | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Invoices | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Vendors | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Purchase orders | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
CUSTOMER SUPPORT | ||||||||||||||||||||||||||||||||||
Cases | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Solutions | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Web-to-case form | - | - | - | 10 forms/module | 20 forms/module | 100 forms/module | ||||||||||||||||||||||||||||
Business hours | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Case escalation rules | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
USER PORTAL | ||||||||||||||||||||||||||||||||||
- | - | - | - | Yes | Yes | |||||||||||||||||||||||||||||
DOCUMENT LIBRARY | ||||||||||||||||||||||||||||||||||
Folder sharing | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Attach documents | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
File versioning | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Reviews | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
FILE STORAGE | ||||||||||||||||||||||||||||||||||
Free storage/org | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 5 GB | ||||||||||||||||||||||||||||
Free storage/user license | - | 512 MB | 512 MB | 512 MB | 1 GB | 1 GB | ||||||||||||||||||||||||||||
Additional file storage | - | ₹240/month/5GB | ₹240/month/5GB | ₹240/month/5GB | ₹240/month/5GB | ₹240/month/5GB | ||||||||||||||||||||||||||||
DATA ADMINISTRATION | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Import data (per batch) | 1000 records | 10,000 records | 10,000 records | 20,000 records | 30,000 records | 50,000 records | ||||||||||||||||||||||||||||
Export module data | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Free Data backup | - | 1 backups/month | 2 backups/month | 2 backups/month | 2 backups/month | 4 backups/month | ||||||||||||||||||||||||||||
Additional Data backup | ₹600/request | ₹600/request | ₹600/request | ₹600/request | ₹600/request | ₹600/request | ||||||||||||||||||||||||||||
De-duplicate data | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Import history | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
SECURITY ADMINISTRATION | ||||||||||||||||||||||||||||||||||
Profiles | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Organizational hierarchy (Roles) | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Reporting Hierarchy | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Field-level security | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Data sharing rules | - | - | - | - | 15 rules/module | 100 rules/module | ||||||||||||||||||||||||||||
Groups | - | - | 20 | 30 | 50 | 250 | ||||||||||||||||||||||||||||
Record-level sharing | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Data Encryption (EAR) | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Territory management | - | - | - | - | 150 territories | 250 territories | ||||||||||||||||||||||||||||
Audit Logs | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Allowed IPs | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
GDPR Compliance | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
DEVELOPER TOOLS | ||||||||||||||||||||||||||||||||||
Mobile SDK | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Web Apps SDK | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Widgets | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
Connections | - | - | - | - | Yes | Yes | ||||||||||||||||||||||||||||
5,000 credits/day/org. | 100,000 credits/day/org. | 100,000 credits/day/org. | 500,000 credits/day/org. | 1,000,000 credits/day/org (1000/user license). | Unlimited credits/day/org (2000/user license). | |||||||||||||||||||||||||||||
- | - | - | - | 200,000 credits/day/org (500/user license). | Unlimited credits/day/org (1000/user license). | |||||||||||||||||||||||||||||
ADD-ONS & INTEGRATIONS Integrations with third-party vendors and products within the Zoho family often require paid licenses from both Zoho CRM and the integrated software. | ||||||||||||||||||||||||||||||||||
Online Meetings | - | - | Zoom, GoToMeeting, Zoho Meeting and 12 others | |||||||||||||||||||||||||||||||
Telephony and PBX | - | - | Ring.io, Amazon Connect, Zoho PhoneBridge and 106 others | |||||||||||||||||||||||||||||||
Team Collaboration | - | - | Slack, Teams, Zoho Cliq and 9 others | |||||||||||||||||||||||||||||||
Office Productivity | - | - | Zapier, Trello, Zoho Flow and 26 others | |||||||||||||||||||||||||||||||
Storage | - | - | Google Drive, Dropbox, Zoho Workdrive and 4 others | |||||||||||||||||||||||||||||||
Analytics | - | - | Zoho Analytics, Google Analytics, dotConnect and 10 others | |||||||||||||||||||||||||||||||
Email Marketing | - | - | Mailchimp, Zoho Campaigns and 4 others | |||||||||||||||||||||||||||||||
Customer Service | - | - | Zendesk, Zoho Desk and 15 others | |||||||||||||||||||||||||||||||
Finance | - | - | PayPal, Quickbooks, Pay U and 18 others | |||||||||||||||||||||||||||||||
Business Operations | - | - | Amazon Seller Central and 15 others | |||||||||||||||||||||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
INTEGRATION WITH MICROSOFT | ||||||||||||||||||||||||||||||||||
Plug-in for Microsoft Outlook | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Integration with Microsoft 365 | - | - | - | Yes | Yes | Yes | ||||||||||||||||||||||||||||
INTEGRATION WITH G-SUITE | ||||||||||||||||||||||||||||||||||
Zoho CRM contextual gadget for Gmail | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Export events to Google Calendar | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Export to Google Tasks | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Zoho CRM web forms for Google Sites | - | 1/module | 1/module | 10/module | 20/module | 100/module | ||||||||||||||||||||||||||||
Synchronize Google Calendar | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Synchronize Google Contact | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
SUPPORT | ||||||||||||||||||||||||||||||||||
Basic | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Classic | - | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
Premium | - | Paid | Paid | Paid | Paid | Paid | ||||||||||||||||||||||||||||
Enterprise | - | Paid | Paid | Paid | Paid | Paid |
Last updated on: February 10, 2021

Unified Customer Experience Platform
Deliver exceptional experiences to customers across all stages of their lifecycle with added functionalities like helpdesk, email & social media marketing, surveys, and analytics built around your CRM.
Try Zoho CRM PlusTry Zoho CRM PlusFrom ₹2,500/user/month billed annually

Pipeline-centric CRM for small businesses
Whether you're ready to move beyond spreadsheets or simply replace legacy sales tools, Bigin lets you manage your customer relationships more easily than ever.
Let's biginLet's biginFrom ₹400/user/month billed annually