Fiverr Workspace worked well because it focused on the everyday needs of freelancers.
- Automations for multiple users or departments
- Advanced dispatch & assignment boards
- Multi-user permissions & roles
- Routing optimization
- Complex job forms, approvals and multi-step workflows
How Zoho Solo supports your freelance work
Manage customers
Store client details in one place to get connected and have all the context to nurture them.
Track projects
Track projects and use built-in timers to track time and convert them into invoices when ready.
Invoice professionally
Create professional invoices with branding and taxation. Share them and track payments easily.
Manage expenses
Record expenses, upload receipts, and keep your finances organised without extra steps.
Make better decisions
Get a clear view of income, expenses, sales from customers for better decision making.
Feature by feature comparison
| Category | Feature | ||
|---|---|---|---|
| Core Features | Price / month | /month | $18/month |
| Free edition | |||
| Free trial | |||
| Client management | Client details | ||
| Client history | |||
| Lead management | |||
| Tags | |||
| Import contacts | |||
| Card scanner | |||
| Client portals | Client view / portal | ||
| Quote approvals | |||
| Work management | Jobs / Tasks / Projects | ||
| Events | |||
| Requests | |||
| Notes | |||
| Time Tracking | Timer | ||
| Hourly charges | |||
| Round time | |||
| Communication | Communication history | ||
| Multichannel communication | |||
| Reminders | Task reminders | ||
| Event reminders | |||
| Invoice reminders | |||
| Record management | Filters | ||
| Groups | |||
| Global search | |||
| Calendar | Calendar view | ||
| Appointments | |||
| Quotes & Proposals | Quotes | ||
| Proposals | |||
| Approvals | |||
| Invoice management | Quick-create invoices | ||
| Line items | |||
| Recurring invoices | |||
| Notes on invoice | |||
| Terms and conditions | |||
| Payment terms | |||
| Templates | |||
| Customization | |||
| Expense management | Quick create expense | ||
| Receipt scanning | |||
| Categories | |||
| Recurring expenses | |||
| Mileage tracker | |||
| Attachments | |||
| Taxation | Tax rates | ||
| Tax groups | |||
| Tax exemptions | |||
| Tax ID | |||
| Payments | Online payments | ||
| Cash payments | |||
| Automatic payments | |||
| Payment gateways | |||
| Analytics | Customer report | ||
| Invoice reports | |||
| Expense reports | |||
| Tax reports | |||
| Export as sheets | |||
| Export as PDF | |||
| Dashboard | |||
| Automation | Automated follow-ups | ||
| Automated reminders | |||
| Storage | File storage | ||
| Additional storage | |||
| Data administration | Data storage | ||
| Data backup |
- Fiverr Workspace at
$216/Year
$18 per month for Fiverr
/Year
per month for Solo
Free to start, forever free to grow!
Starting out solo? Don't worry about costs just yet.
With Zoho Solo's Free Edition, you get everything you need to manage clients, track time, and send invoices, completely free.
Know more
Scan the QR code to download the mobile app
Here's what our customers say
Testimonials
Empowering solopreneurs every day
Fiverr Workspace is ending. Zoho Solo helps you continue without disruption.
Start your free trial today, No credit card required.
Request Early Access
Scan the QR code to download the mobile app


