Zoho Recruit Jumpstart
Recruitment is a multi-faceted and multi-dimensional profession. Hiring managers and recruiters are always on the lookout for not just the right talent, but talent that can be retained over a period of time. At Zoho Recruit, we will guide you with your complete account setup and customizations, while you focus on attracting top talent for your organization. A dedicated expert will work with you exclusively to ensure work is made easier and your end-to-end hiring requirements are met. Be rest assured that you are in good hands. Happy Recruiting.
We have received your submission and our team will reach out to you soon. Have a great day!
Features | Basic (20 Hrs)$100020 Days | Intermediate (30 Hrs)$200030 Days | Advanced (40 Hrs)$300040 Days |
---|
Features | Basic (20 Hrs)$100020 Days | Intermediate (30 Hrs)$200030 Days | Advanced (40 Hrs)$300040 Days | |
---|---|---|---|---|
Personal Settings | Personal Details | |||
Locale Information | ||||
Email Signature | ||||
Theme | ||||
Company Settings | Company Details | |||
Home Currency & Multiple Currencies | ||||
Hierarchy Preference | ||||
Company Settings | Company Details | |||
Home Currency & Multiple Currencies | ||||
Email Settings | Email Configuration (POP3/IMAP) | |||
Bcc Dropbox | ||||
Email Insights | ||||
Notification Settings | Product Notifications | |||
Portal Notifications | ||||
User Setup | User Addition | |||
Groups | 1 | 2 | 3 | |
Profiles | 2 | 3 | 5 | |
Role | 2 | 3 | 5 | |
Data Sharing Rules | 1 | 2 | 3 | |
Attachment permissions | ||||
Territory Management | ||||
Territory Rules | 2 | |||
Module Customization | Custom Fields | 50 | 100 | 250 |
Map Dependency Fields | 1 | 2 | 3 | |
Tabular fields | 1 | 2 | 3 | |
Custom Button | 2 | 5 | 10 | |
Custom Links | 1 | 2 | 3 | |
Layout Rules | 1 | 3 | 5 | |
Cooling-off Period | ||||
Custom Views | 1 | 3 | 5 | |
Hiring Pipeline | ||||
Skillset | 3 | 5 | 10 | |
Web Tabs | 1 | 2 | 3 | |
Attachment Category | 1 | 2 | 3 | |
Tags | 1 | 2 | 3 | |
Note Types | 1 | 2 | 3 | |
Module Customization | Custom Fields | 50 | 100 | 250 |
Custom Modules | 1 | 3 | 5 | |
Map Dependency Fields | 1 | 2 | 3 | |
Tabular fields | 1 | 2 | 3 | |
Custom Button | 2 | 5 | 10 | |
Custom Links | 1 | 2 | 3 | |
Layout Rules | 1 | 3 | 5 | |
Cooling-off Period | ||||
Custom Views | 1 | 3 | 5 | |
Hiring Pipeline | ||||
Skillset | 3 | 5 | 10 | |
Web Tabs | 1 | 2 | 3 | |
Attachment Category | 1 | 2 | 3 | |
Tags | 1 | 2 | 3 | |
Note Types | 1 | 2 | 3 | |
Templates | Email Templates | 1 | 3 | 5 |
Mail Merge Templates | 1 | 3 | 5 | |
SMS Templates | 1 | 2 | 3 | |
Job Templates | 1 | 3 | 5 | |
Offer Templates | 1 | 3 | 5 | |
Custom From Address | 1 | 2 | 3 | |
Templates | Email Templates | 1 | 3 | 5 |
Mail Merge Templates | 1 | 3 | 5 | |
SMS Templates | 1 | 2 | 3 | |
Job Templates | 1 | 3 | 5 | |
Custom From Address | 1 | 2 | 3 | |
Customize Home Page | Home page customization for different profiles | 3 | 5 | 10 |
Resume Management | Resume Parser Mapping | |||
Resume Inbox | ||||
Portal setup | Default Portal Setup | |||
Candidate Portal customisation | ||||
Vendor Portal Customisation | ||||
Portal setup | Default Portal Setup | |||
Candidate Portal customisation | ||||
Client Portal Customisation | ||||
Vendor Portal Customisation | ||||
Career Website Setup | Customisation | |||
Candidate Application Form | ||||
Auto-Response Rules | ||||
Job Boards Integration | Job Boards | |||
Source Boosters | ||||
Quick Apply | ||||
Workflow Management | Alert | 3 | 5 | 10 |
Tasks | 3 | 5 | 10 | |
Field Updates | 1 | 3 | 5 | |
Webhooks | 2 | 3 | ||
Custom Functions | 2 | 5 | ||
Recruitment Process Automation | Blueprint | 1 | 2 | 3 |
Approval Process | 3 | 5 | 10 | |
Recruitment Process Automation | Blueprint | 1 | 2 | 3 |
Other Integrations | Zoho apps | |||
Microsoft | ||||
Telephony | ||||
Analytics | Recruit Dashboards | 3 | 5 | 10 |
Recruit Custom Reports | 2 | 5 | ||
Candidate Nurturing | Webforms | 1 | 2 | 5 |
Auto-responders | 2 | 3 | ||
Assessment | Candidate Assessment | |||
Interviewer Assessment | ||||
Recruiter Assessment |
Note: Data migration is not part of the Jumpstart plans. Additional migration cost applicable, based on the data format and volume.