Zoho People Plus Jumpstart
Digitization is here to stay, and organizations that continue to rely on manual systems for HR management risk falling behind. But we get it. Implementing a whole new HR system can be overwhelming. That's why we're offering Zoho People Plus Jumpstart—your ticket to an optimized HR system without the stress of going it alone.
With our Jumpstart program, we assign you a dedicated expert to set up and customize Zoho People Plus to your liking. This gives you the technological freedom to ensure that your employees remain happy, engaged, and motivated throughout their entire time at your organization. You focus on strategies while we focus on the implementation. Just sit back and enjoy the journey!
We have received your submission and our team will reach out to you soon. Have a great day!
Let's work together to build a great employee experience!
Why choose Zoho People Plus?
Creating a great employee experience is a continuous process. It starts from your employees' first interaction with your organization and doesn't end until they leave. Along the way, it will be up to you to constantly refine your people management strategies to the current expectations of your workforce. Whether it's creating the right culture, optimizing your HR processes, or providing the best tech tools to your workforce, Zoho People Plus has you covered. This suite of apps comes with solutions for recruitment, people management, expense tracking, collaboration, and more.
Module | Activities | People Plus Basic (100 hours) $100040 days | People Plus Premium (120 hours) $100060 days |
---|
Module | Activities | People Plus Basic (100 hours) $100040 days | People Plus Premium (120 hours) $100060 days |
---|---|---|---|
Zoho People | |||
Onboarding - Candidate | Onboarding Portal Set up | ||
Recruit Integration | |||
Checklist | |||
Onboarding - Employee | Onboarding Portal Set up | ||
Recruit Integration | |||
Checklist | |||
Employee Module | Domain addition and Verification | ||
Employee Addition | |||
Employee Profile Addition | |||
Addition/Import of Departments | |||
Addition/Import of Designations | |||
Addition/Import of Streams | |||
Addition/Import of Locations | |||
Addition of Groups | |||
Employee Transfer | |||
Organization Structure | Defining the Company Details | ||
Addition of Entity | |||
Business Unit Addition | |||
Division Addition | |||
Leave Management | Leave Calendar and Weekend Definition | ||
Leave types configuration | |||
Leave Balance Import | |||
Holidays Import | |||
Leave Approvals | |||
Pay Cycle Configuration | |||
Attendance Management | Bio-metric Integration | ||
Attendance Policy Configuration | |||
Shift Management | |||
Attendance Regularization | |||
Absent Scheduler | |||
Time Tracker | Addition/Import/Sync of Clients | ||
Addition/Import/Sync of Projects | |||
Addition/Import/Sync of Jobs | |||
Time Tracker Settings | |||
Time log Scheduler | |||
Approvals | |||
Integration with CRM, Projects, Books, Invoice, Quick books. | |||
Performance Management | Performance Metrics - Addition / Import | ||
Appraisal Forms Customisation | |||
Appraisal Cycle Setup | |||
Continuous Review Setup | |||
Approvals (Goal sheet) | |||
Files | Document Sharing Policy Setup | ||
Cases | Categories Setup | ||
Define Turn Around Time (SLA) | |||
LMS | Self Learning Course | ||
Trainer Based Course | |||
Learning Plan | |||
Online Assessment | |||
Offline Assessment | |||
Custom Service | Custom Processes | Yes (3) | Yes (5) |
Integration | Zoho | ||
Analytics | Custom Reports creation | Yes (5) | Yes (10) |
User Access Control | System Access Permissions | ||
Zoho Recruit | People Plus Basic | People Plus Premium | |
Personal Settings | Personal Details | ||
Locale Information | |||
Email Signature | |||
Theme | |||
Company Settings | Company Details | ||
Home Currency & Multiple Currencies | |||
Hierarchy Preference | |||
Email Settings | Email Configuration (POP3/IMAP) | ||
Bcc Dropbox | |||
Email Insights | |||
Notification Settings | Product Notifications | ||
Portal Notifications | |||
User Setup | User Addition | ||
Groups | 2 | 3 | |
Profiles | 3 | 5 | |
Role | 3 | 5 | |
Data Sharing Rules | 2 | 3 | |
Attachment permissions | |||
Territory Management | |||
Territory Rules | 2 | ||
Module Customization | Custom Fields | 100 | 250 |
Map Dependency Fields | 2 | 3 | |
Tabular fields | 2 | 3 | |
Custom Button | 5 | 10 | |
Custom Links | 2 | 3 | |
Layout Rules | 3 | 5 | |
Cooling-off Period | |||
Custom Views | 3 | 5 | |
Hiring Pipeline | |||
Skillset | 5 | 10 | |
Web Tabs | 2 | 3 | |
Attachment Category | 2 | 3 | |
Tags | 2 | 3 | |
Note Types | 2 | 3 | |
Templates | Email Templates | 3 | 5 |
Mail Merge Templates | 3 | 5 | |
SMS Templates | 2 | 3 | |
Job Templates | 3 | 5 | |
Offer Templates | 3 | 5 | |
Custom From Address | 2 | 3 | |
Customize Home Page | Home page customization for different profiles | 5 | 10 |
Resume Management | Resume Parser Mapping | ||
Resume Inbox | |||
Portal setup | Default Portal Setup | ||
Candidate Portal customisation | |||
Vendor Portal Customisation | |||
Career Website Setup | Customisation | ||
Candidate Application Form | |||
Auto-Response Ruleson | |||
Job Boards Integration | Job Boards | ||
Source Boosters | |||
Quick Apply | |||
Workflow Management | Alert | 5 | 10 |
Tasks | 5 | 10 | |
Field Updates | 3 | 5 | |
Webhooks | 2 | 3 | |
Custom Functions | 2 | 5 | |
Recruitment Process Automation | Blueprint | 2 | 3 |
Approval Process | 5 | 10 | |
Other Integrations | Zoho apps | ||
Microsoft | |||
Telephony | |||
Analytics | Recruit Dashboards | 5 | 10 |
Recruit Custom Reports | 2 | 5 | |
Candidate Nurturing | Webforms | 2 | 5 |
Auto-responders | 2 | 3 | |
Assessments | We offer 3 types of assessments, 1. Candidate Assessment 2. Interviewer Assessment 3. Recruiter Assessment | ||
Zoho Payroll | People Plus Basic | People Plus Premium | |
Organization Configuration | Organisation Profile | ||
Location Setup | Up to 2 | Up to 10 | |
Taxes Setup | |||
Statutory Compliance Configuration | |||
Pay Schedule Configuration | |||
Multi-Entity/Org Setup | |||
Employee Onboarding (via Zoho People) | Employee Sync | ||
LOP Sync Configuration | |||
Custom Field Mapping | |||
Salary Structure Setup | Configuration of Standard Salary Components - Earnings - Deductions - Reimbursements - Flexi Benefit Components | ||
Creation of Custom Salary Components | |||
Salary Structure Mapping | Up to 2 | Up to 10 | |
Templatized Salary Structure Design for Organization | |||
Employee Salary Structure Import for Organization | Up to 2 | Up to 100 | |
Past Payroll Data Migration [from April of ongoing Financial Year] | Guidance in Preparation of Prior Payroll Files | ||
Assistance in Prior Payroll Upload & Verification | |||
Assistance in Investment Declaration Import & Mapping | |||
User Role & Contacts Configuration | Contacts Configuration | ||
Custom Role Configuration [for approvals, review etc.] | |||
Salary Revisions | |||
Template Setup | Employee/User Invites | ||
Custom Reminder Templates | |||
Employee Portal Services | Employee Portal Enabling & Invitation Process | ||
Configuring Reimbursement Claim Submittal | |||
Enabling Flexi Benefit Plan & Declaration | |||
Advanced customization | Employee Custom Fields | ||
Payslip Customization | |||
Bank Advice Customization | |||
Custom Domain | |||
Integrations | Zoho Books | ||
Direct Deposit | |||
Admin Training | Number of Training Sessions | 1 | 2 |
Training Duration | Yes - 30 minutes | Yes - 30 minutes | |
Q&A Session | |||
Q&A Session Duration | 10 minutes | 10 minutes | |
Total Duration | 40 minutes | 1.5 hours | |
Employee Training | Number of Training Sessions | 1 | |
Training Duration | 30 minutes | ||
Q&A Session | |||
Q&A Session Duration | 10 minutes | ||
Total Duration | 40 minutes | ||
Zoho Expense | People Plus Basic | People Plus Premium | |
User Management (via Zoho People) | User import | ||
Configure departments | |||
Hierarchy configuration | |||
Cost Center configuration | |||
Expense Policy setup | Configure expense categories (GLs) | ||
Setup expense rules | Basic | Custom | |
Customize per diem rates | |||
Customize mileage rates | |||
Customize expense forms | |||
Configure additional fields | |||
Advanced form customization | |||
Direct Feeds | Assistance in configuring corporate card direct feeds with AMEX or MasterCard or VISA or HSBC. | ||
Trips | Trip request form customization | ||
Corporate travel desk setup | |||
Setup travel agent allocation | |||
Policy | Multiple policy configuration | Upto 3 | Upto 25 |
Configure expense rule for each Policy | |||
Custom rules | 5 per policy | ||
Multi-country setup | |||
Budgets | Budget management configuration | ||
Budget vs Actuals report | |||
Approval setup | Travel requests | ||
Travel cost approval | |||
Cash advance | |||
Expense report | |||
Auto approval/rejection | |||
Custom approval workflow | |||
Exceptional approvals | |||
Advanced customization | Custom user roles | ||
Custom views configuration | |||
Custom Workflows | Upto 3 | Upto 25 | |
Webhooks | |||
Custom Functions | Upto 25 | ||
Custom Notifications | |||
Custom Modules | |||
Configure expense report automation | |||
Integrations | Zoho | ||
QuickBooks | |||
Xero | |||
Sage One | |||
User Training | Number of Demo sessions | 1 | 2 |
Duration of the Demo | 40 minutes | 40 minutes | |
Q&A Session after Demo | |||
Q&A Session Duration | 20 minutes | 20 minutes | |
Total Duration | 1 hour | 2 hours | |
Admin Training | Number of Training Sessions | 1 | 2 |
Training Duration | 30 minutes | 30 minutes | |
Q&A Session | |||
Q&A Session Duration | 30 minutes | 30 minutes | |
Total Duration | 1 hour | 2 hours | |
Zoho Vault | People Plus Basic | People Plus Premium | |
Password policy | |||
Fine grained controls | |||
IP restriction | |||
Privacy settings | |||
Zoho Cliq | People Plus Basic | People Plus Premium | |
Policies | |||
Zoho Connect | People Plus Basic | People Plus Premium | |
General settings(Policies, permissions, modules) | |||
Notification settings | |||
Rebranding(Custom domain, Custom Styles) |
Note : The number of hours will be applicable for organisations with upto 250 employee count. If the count is higher, number of hours need will be decided based on the employee count. If you have more queries, email us at support@zohopeopleplus.com