Zoho People Jumpstart
We'll help you get onboarded to Zoho People with first-class expertise. Let us take care of your HRMS setup while you take care of your people and focus on building better workforce strategies. A dedicated expert with extensive knowledge and good experience with the product will set-up the system and handle all the customization required. We'll assure that you won't have to break a sweat!
We have received your submission and our team will reach out to you soon. Have a great day!
Get in touch to kickstart your HR tech journey!
Module | Activities | Essential (25 Hrs)$100015 Days | Professional (40 Hrs)$200025 Days | Premium (60 Hrs)$300040 Days | Enterprise (80 Hrs)$400060 Days |
---|
Module | Activities | Essential (25 Hrs)$100015 Days | Professional (40 Hrs)$200025 Days | Premium (60 Hrs)$300040 Days | Enterprise (80 Hrs)$400060 Days |
---|---|---|---|---|---|
Onboarding - Candidate | Onboarding Portal Set up | ||||
Recruit Integration | |||||
Checklist | |||||
Onboarding - Employee | Onboarding Portal Set up | ||||
Recruit Integration | |||||
Checklist | |||||
Employee Module | Domain addition and Verification | ||||
Employee Addition | |||||
Employee Profile Addition | |||||
Addition/Import of Departments | |||||
Addition/Import of Designations | |||||
Addition/Import of Streams | |||||
Addition/Import of Locations | |||||
Addition of Groups | |||||
Employee Transfer | |||||
Organization Structure | Defining the Company Details | ||||
Addition of Entity | |||||
Business Unit Addition | |||||
Division Addition | |||||
Leave Management | Leave Calendar and Weekend Definition | ||||
Leave types configuration | |||||
Leave Balance Import | |||||
Holidays Import | |||||
Leave Approvals | |||||
Pay Cycle Configuration | |||||
Attendance Management | Bio-metric Integration | ||||
Attendance Policy Configuration | |||||
Shift Management | |||||
Attendance Regularization | |||||
Absent Scheduler | |||||
Time Tracker | Addition/Import/Sync of Clients | ||||
Addition/Import/Sync of Projects | |||||
Addition/Import/Sync of Jobs | |||||
Time Tracker Settings | |||||
Time log Scheduler | |||||
Approvals | |||||
Integration with CRM, Projects, Books, Invoice, Quick books. | |||||
Performance Management | Performance Metrics - Addition / Import | ||||
Appraisal Forms Customisation | |||||
Appraisal Cycle Setup | |||||
Continuous Review Setup | |||||
Approvals (Goal sheet) | |||||
Files | Document Sharing Policy Setup | ||||
Cases | Categories Setup | ||||
Define Turn Around Time (SLA) | |||||
LMS | Self Learning Course | ||||
Trainer Based Course | |||||
Learning Plan | |||||
Online Assessment | |||||
Offline Assessment | |||||
Custom Service | Custom Processes | ||||
Integration | Zoho | ||||
Analytics | Custom Reports creation | ||||
User Access Control | System Access Permissions |
Note : The number of hours will be applicable for organisations with upto 500 employee count. If the count is higher, number of hours need will be decided based on the employee count.