Business travel is a fact of life for most organizations. Right along with it comes one of the most misunderstood areas of expense management: per diem. Finance teams lose hours managing meal receipts, and employees are not always sure what they are entitled to. At the same time, there is an IRS-recognized system that can make the process significantly simpler if it is applied correctly.
This guide breaks down everything you need to know about per diem compliance in the United States: what it is, where it applies, how the rates work, what the IRS requires, and how to run a policy that keeps your employees, your finance team, and the IRS aligned.
What is per diem exactly?
The term per diem is Latin for “per day.” In the context of US business travel, it refers to a fixed daily allowance that an employer pays an employee to cover lodging, meals, and incidental expenses (such as tips to hotel staff, baggage handling, and similar small out-of-pocket costs) while traveling away from home for work.
Instead of asking employees to track every cup of coffee and hotel charge, per diem provides a set daily amount. When paid under an accountable plan and within the applicable federal per diem rates for the destination, the reimbursement is non-taxable to the employee—meaning it is not subject to income tax or payroll tax and is not reported as taxable wages on the employee’s Form W-2.
That is a significant benefit for both parties. Employees retain more of their reimbursement, employers reduce payroll tax exposure, and the finance team spends less time managing receipts.
CONUS vs. OCONUS: The geographic foundation of per diem
Before getting into rates and methods, there is a geographic distinction that underpins the entire per diem system. Every per diem rate, every rule, and every dollar amount depends on whether the travel is classified as CONUS or OCONUS.
CONUS: Continental United States
CONUS stands for Continental United States. It refers to the 48 contiguous states plus the District of Columbia. This is the geography that most US business travelers fall under and is the primary focus of this guide.
Per diem rates for CONUS destinations are published by the General Services Administration (GSA) and updated annually, effective October 1. Rates vary by city and county—for example, a trip to New York City has a significantly different per diem rate than a trip to rural Nebraska.
OCONUS: Outside the continental United States
OCONUS includes all locations outside the contiguous United States:
- Alaska and Hawaii, which are US states but geographically outside the contiguous 48.
- US territories and possessions, such as Puerto Rico, Guam, the US Virgin Islands, and the Northern Mariana Islands.
- Foreign countries and international destinations.
OCONUS per diem rates are not set by the GSA. Instead:
- Rates for Alaska, Hawaii, and US territories are established by the Department of Defense (DoD).
- Rates for foreign countries are established by the US Department of State.
This distinction is critical for businesses with employees who travel internationally or to non-contiguous US locations. If an employee travels from Chicago to Honolulu, a CONUS rate cannot be applied to the Hawaii portion of the trip. Applying the wrong rate can result in under-reimbursement or taxable excess payments that may be subject to IRS scrutiny.
The practical rule is straightforward. Always determine whether a destination is CONUS or OCONUS before applying a per diem rate. For CONUS travel, refer to GSA rates. For Alaska, Hawaii, and US territories, refer to Department of Defense rates. For international travel, refer to Department of State rates.
Who sets the rates?
Per diem rates in the US come from several federal bodies, each with a defined scope:
- The GSA publishes official per diem rates for CONUS destinations, updated every October 1. Rates are searchable by state, city, and ZIP code at gsa.gov.
- The IRS publishes special per diem rates and the high-low method that private businesses use for simplified tax compliance. Current guidance is in IRS Notice 2025-54, effective October 1, 2025 through September 30, 2026.
- The DoD sets OCONUS rates for Alaska, Hawaii, and US territories.
- The Department of State sets per diem rates for foreign countries.
Understanding the per diem rate structure
A per diem rate has two distinct components. Understanding this structure is essential before you apply it correctly.
Component 1: Lodging
This is the daily allowance for the cost of a hotel room or comparable accommodation. Lodging rates are location-specific and can vary widely. The standard CONUS lodging rate is $110 per night, but certain cities are assigned higher rates based on local market conditions.
Component 2: M&IE (meals and incidental expenses)
M&IE is the daily allowance for meals, including breakfast, lunch, and dinner, plus incidental expenses. The GSA defines incidental expenses as fees and tips paid to porters, baggage carriers, bellhops, and hotel staff.
For CONUS travel, the GSA publishes five standardized M&IE tiers. These tiers are fixed. What varies by city is the applicable lodging rate and the M&IE tier assigned to that location.
| M&IE total | Breakfast | Lunch | Dinner | Incidentals | First & last day (75%) |
|---|---|---|---|---|---|
| $68 | $16 | $19 | $28 | $5 | $51 |
| $74 | $18 | $20 | $31 | $5 | $55.50 |
| $80 | $20 | $22 | $33 | $5 | $60 |
| $86 | $22 | $23 | $36 | $5 | $64.50 |
| $92 | $23 | $26 | $38 | $5 | $69 |
Source: GSA M&IE breakdowns (gsa.gov).
The individual meal values are important when a meal is provided by the employer, a government entity, or included in a conference registration fee—in such cases, the corresponding meal amount must be deducted from the employee’s M&IE allowance for that day.
The standard CONUS M&IE rate is $68—the default for CONUS destinations that are not assigned a higher tier.
Important: The M&IE rate is not the total per diem. Total per diem = lodging rate + M&IE rate. For example, a $68 M&IE rate combined with the standard $110 lodging rate results in a total standard CONUS per diem of $178 per day.
The three methods for determining per diem
When reimbursing business travel, the IRS allows businesses to use three different approaches.
Method 1: The high-low substantiation method (most common for private businesses)
Rather than looking up a specific GSA city rate for every trip, the IRS high-low method groups CONUS destinations into two categories: high-cost localities and all other localities. The rates below are from IRS Notice 2025-54, effective October 1, 2025 through September 30, 2026:
| Category | Total daily per diem | M&IE portion |
|---|---|---|
| High-cost locality | $319 | $86 |
| All other localities | $225 | $74 |
Source: IRS Notice 2025-54.
The total daily rate includes both lodging and M&IE.
High-cost localities are specifically designated by the IRS in Notice 2025-54. These designations are based on federal per diem rates but are not determined by applying a fixed dollar threshold. Examples include New York City, Chicago, San Francisco, Boston, and Los Angeles.
Seasonal designations: Some locations are treated as high-cost only during part of the year. Certain resort areas and cities may be classified as low-cost during off-peak periods. Always verify the applicable locality and effective dates in IRS Notice 2025-54 before applying the rate.
Commitment rule: If you use the high-low method for an employee, you must apply it consistently to all of that employee’s CONUS travel within the same calendar year. You cannot switch to the regular federal per diem method mid-year for the same employee. For that employee’s OCONUS travel, any permissible method may be used separately.
Method 2: The regular federal per diem rate method
Under this method, you look up the specific GSA-published per diem rate for the city or county where the employee performs work and is required to stay overnight. This produces destination-specific reimbursements and is useful when employees travel to locations with significantly different cost levels.
Use the GSA’s per diem rate lookup at gsa.gov/travel/plan-a-trip/per-diem-rates, searchable by state, city, and ZIP code.
One important note from the GSA: “Traveler reimbursement is based on the location of the work activities and not the location of the accommodations, unless lodging is not available at the work activity location, in which case the agency may authorize the rate where lodging is obtained.”
Method 3: The actual expense method
Some organizations do not use per diem and instead reimburse employees for their actual, documented expenses. Employees submit receipts, and the employer reimburses the amount actually spent. This approach requires more documentation but ensures full reimbursement when actual costs exceed applicable per diem rates.
Special rates: Transportation industry
Employees in the transportation industry have separate M&IE rates under IRS Notice 2025-54. These rates can be used instead of tracking actual meal and incidental expenses:
| Travel area | M&IE rate |
|---|---|
| CONUS | $80 per day |
| OCONUS | $86 per day |
Source: IRS Notice 2025-54, Section 3.
Incidentals-only rate
If an employer pays for lodging directly—for example by paying for the hotel—employees may receive a per diem allowance for incidental expenses only. The rate is $5 per day for both CONUS and OCONUS locations.
Source: IRS Notice 2025-54, Section 4.
The first and last day rule: The 75% proration
One of the most frequently overlooked per diem details is how to handle the departure and return days of a trip. Since employees are not traveling for a full day on those days, the IRS applies a 75% rule to the M&IE portion only. The GSA provides pre-calculated amounts in its official M&IE breakdown table (see the “First & last day” column in the M&IE tier table above).
| M&IE total | First and last day amount (75%) |
|---|---|
| $68 | $51.00 |
| $74 | $55.50 |
| $80 | $60.00 |
| $86 | $64.50 |
| $92 | $69.00 |
Source: GSA M&IE breakdowns (gsa.gov).
The lodging portion is not subject to this proration. If the employee incurs lodging for a night, the full lodging per diem for that night applies.
The rule that makes per diem tax-free: Accountable plans
For per diem reimbursements to be non-taxable to the employee, they must be paid under what the IRS defines as an accountable plan. Without an accountable plan, all reimbursements are treated as taxable wages, reported on Form W-2, and subject to income and payroll taxes.
An accountable plan must satisfy three conditions under Treasury Regulation §1.62-2(c):
Condition 1: Business connection
The expenses must be directly related to performing services as an employee. This includes business travel, lodging, and meals during an approved work trip. Personal expenses do not qualify.
Condition 2: Adequate substantiation
Under a per diem arrangement, employees are not required to retain individual meal receipts, because the per diem rate serves as a substitute for actual expense documentation. However, employees must still substantiate:
- The time, including departure and return dates.
- The place, including the destination city.
- The business purpose of the trip.
The IRS provides a safe harbor of 60 days from when the expenses are incurred for employees to submit this documentation, although employers may enforce stricter timelines.
Condition 3: Return of excess amounts
If an employee receives a travel advance that exceeds allowable expenses, the excess must be returned within a reasonable period. The IRS safe harbor provides up to 120 days for returning excess amounts.
Important nuance: Under a per diem arrangement, if the reimbursement does not exceed the applicable federal per diem rate, employees are not required to return any unused portion—retaining the difference does not affect accountable plan status.
If these conditions are not met, reimbursements are treated as paid under a non-accountable plan. In that case, the amounts must be treated as taxable wages, reported on Form W-2, and subject to applicable taxes.
What per diem does and doesn’t cover
What per diem covers
- Lodging: The nightly cost of a hotel or comparable accommodation.
- Meals: Breakfast, lunch, and dinner during the travel period.
- Incidental expenses: Tips to bellhops, baggage handlers, and hotel staff, along with other small service-related expenses incurred during travel.
What per diem does not cover
- Transportation: Airfare, train tickets, rental cars, and local transportation to and from the destination.
- Lodging taxes: These are not included in the per diem lodging rate and are typically reimbursed separately; employers should define their treatment in the travel policy.
- Personal expenses: Any expenses not directly related to the business purpose of the trip.
- Entertainment: Golf outings, spa treatments, sporting event tickets, and similar costs are not reimbursable under per diem and do not qualify as accountable plan expenses.
A worked example: End-to-end per diem calculation
The following example uses the IRS high-low method, since these rates are defined in IRS Notice 2025-54 and do not require a city-specific GSA lookup.
Scenario: A sales manager travels from their home office in Austin, Texas to New York City for a client meeting. Their trip runs Monday, March 3 through Thursday, March 6, covering four calendar days. Their company uses the IRS high-low method.
Step 1: Determine the destination type
New York City is a designated high-cost locality under IRS Notice 2025-54.
Step 2: Identify the applicable rate
High-cost locality costs $319 per day total, with $86 as the M&IE portion and $233 as the lodging portion.
Step 3: Apply the 75% first and last day rule to M&IE
- Monday (departure day): $86 × 75% = $64.50
- Tuesday (full travel day): $86.00
- Wednesday (full travel day): $86.00
- Thursday (return day): $86 × 75% = $64.50
Step 4: Calculate lodging
The sales manager checks in Monday night and checks out Thursday morning, which is three nights.
Lodging: $233 × 3 = $699.00
Note: The lodging portion applies only to nights stayed. No lodging amount applies to the return day.
Step 5: Total reimbursement
| Day | Lodging | M&IE | Daily total |
|---|---|---|---|
| Monday (departure) | $233.00 | $64.50 | $297.50 |
| Tuesday | $233.00 | $86.00 | $319.00 |
| Wednesday | $233.00 | $86.00 | $319.00 |
| Thursday (return) | $0.00 | $64.50 | $64.50 |
| Total | $699.00 | $301.00 | $1,000.00 |
Step 6: Tax treatment
The sales manager’s total reimbursement of $1,000 does not exceed the applicable federal per diem for a high-cost locality. The full amount is non-taxable, provided reimbursement is made under an accountable plan. They are not required to submit meal receipts, but they must submit an expense report documenting the dates, destination, and business purpose of the trip.
What if the company paid $350 per day instead?
A rate of $350 per day exceeds the $319 high-cost per diem. The excess of $31 per day, or $124 over four days, must be treated as taxable wages, reported on Form W-2, and subject to payroll tax withholding.
Special cases worth knowing
Self-employed individuals — Sole proprietors may use M&IE per diem rates for business travel. However, they cannot use per diem for lodging and must substantiate actual lodging expenses with receipts.
Independent contractors — Reimbursements made under an accountable plan with adequate documentation, including time, place, and business purpose, are generally not reported on Form 1099-NEC. Without adequate documentation, the reimbursement must be treated as compensation and reported accordingly.
10% or greater business owners — The per diem substantiation method is not permitted for individuals who own 10% or more of the business. These individuals must substantiate actual expenses instead of using per diem rates. This is a commonly overlooked restriction for small and closely held businesses.
Employees traveling to multiple cities — Apply the per diem rate based on where the employee spends the night, rather than where work activities occur during the day.
50% meal deduction limitation for employers — While per diem reimbursements are generally non-taxable to employees, employers are subject to a separate limitation. Under IRC §274(n), the M&IE portion of per diem reimbursements is generally subject to a 50% deduction limitation. For example, if $86 is reimbursed for M&IE, only $43 is deductible as a business expense.
Building a compliant per diem policy: Practical steps
- Choose your method and commit — Decide between the IRS high-low method and the GSA location-specific method. Document this in writing. You must apply the chosen method consistently for each employee’s CONUS travel within the same calendar year.
- Clearly distinguish CONUS from OCONUS — Your policy should specify that CONUS travel follows either GSA rates or the IRS high-low method, and that OCONUS travel, including Alaska, Hawaii, US territories, and international locations, follows the applicable Department of Defense or Department of State rates.
- Set rates at or below federal limits — You may reimburse below federal per diem rates. Any amount paid above the applicable federal rate must be treated as taxable wages.
- Define what per diem covers and what it does not cover — Make sure employees understand that transportation costs, lodging taxes, and personal expenses fall outside per diem and require separate reimbursement treatment.
- Apply the 75% first and last day rule — Document how your policy handles partial travel days and ensure your expense system applies proration to the M&IE portion only.
- Require proper trip documentation — Employees must submit the date, destination, and business purpose of each trip. Without adequate substantiation, reimbursements must be treated as taxable wages.
- Establish a clear submission timeline — Expense reports should be submitted within a reasonable period. The IRS safe harbor allows up to 60 days, but employers may enforce stricter deadlines.
- Build a process for advances and returns — If travel advances are provided, employees must return excess amounts within a reasonable period. The IRS safe harbor allows up to 120 days.
- Update rates every October 1 — New IRS and GSA rates take effect at the start of the federal fiscal year. Review and update your policy annually based on the latest IRS notice and GSA rate tables.
Quick reference: Verified rates and rules (FY 2025–2026)
| Item | Amount / detail | Source |
|---|---|---|
| Standard CONUS M&IE | $68 per day | GSA M&IE breakdowns (gsa.gov) |
| CONUS M&IE tiers | $68 / $74 / $80 / $86 / $92 | GSA M&IE breakdowns (gsa.gov) |
| First and last day M&IE (standard) | $51.00 (75% of $68) | GSA M&IE breakdowns (gsa.gov) |
| High-cost locality total per diem | $319 per day (M&IE = $86) | IRS Notice 2025-54 (irs.gov) |
| Low-cost locality total per diem | $225 per day (M&IE = $74) | IRS Notice 2025-54 (irs.gov) |
| Transportation industry M&IE (CONUS) | $80 per day | IRS Notice 2025-54 (irs.gov) |
| Transportation industry M&IE (OCONUS) | $86 per day | IRS Notice 2025-54 (irs.gov) |
| Incidentals-only rate | $5 per day | IRS Notice 2025-54 (irs.gov) |
| First and last day M&IE proration | 75% of applicable M&IE tier | GSA M&IE breakdowns (gsa.gov) |
| Expense substantiation safe harbor | 60 days from expense | Treasury Regulation §1.62-2(c) |
| Return of excess advances safe harbor | 120 days | Treasury Regulation §1.62-2(c) |
| CONUS lodging rates | Destination-specific; refer to GSA per diem lookup | GSA per diem rates (gsa.gov) |
| CONUS rates set by | General Services Administration (GSA) | gsa.gov |
| Alaska, Hawaii, and territory rates set by | Department of Defense (DoD) | travel.dod.mil |
| International rates set by | Department of State | aoprals.state.gov |
| IRS rate update cycle | Annually, effective October 1 | IRS guidance |
| Current IRS guidance cited | Notice 2025-54 | irs.gov |
Disclaimer: Zoho Expense is not a tax advisor. This article is for educational purposes and is based on IRS Notice 2025-54 and GSA guidance current as of publication. Always verify current rates at gsa.gov and irs.gov, and consult a qualified tax professional for advice specific to your organization.
Per diem allowances for travel outside the US
The following per diem allowances for travel outside the continental United States (OCONUS) are published by the US Department of State. Rates are organized alphabetically by country and territory. Source: Department of State foreign per diem rates.
COUNTRIES A TO C
A
Afghanistan
All rates are in US dollars (unless otherwise stated).
Kabul, Afghanistan
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 19.50 |
| Over 10 hours | 41.50 |
| 24-hour rate | 53.00, plus room rate |
| Room rate | 72.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 16.00 |
| Dinner | 18.50 |
| Other | 2.50 |
| Drinks | 7.00 |
| Hotel to office | 9.00 |
| Total residual | 53.00 |
Albania
All rates are in Albanian lek (unless otherwise stated).
Tirana, Albania
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 3,154.50 |
| Over 10 hours | 7,536.50 |
| 24-hour rate | 8,919.00, plus room rate |
| Room rate | 120.50 euros |
| Breakfast | 0 (included in room rate) |
| Lunch | 2,925.00 |
| Dinner | 4,152.50 |
| Other | 573.50 |
| Drinks | 459.00 |
| Hotel to office | 809.00 |
| Total residual | 8,919.00 |
Algeria
All rates are in Algerian dinar (unless otherwise stated).
Algiers, Algeria
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 2,641.50 |
| Over 10 hours | 7,537.50 |
| 24-hour rate | 9,973.00, plus room rate |
| Room rate | 23,383.50 |
| Breakfast | 1,804.00 |
| Lunch | 2,383.50 |
| Dinner | 4,638.50 |
| Other | 0 |
| Drinks | 515.50 |
| Hotel to office | 631.50 |
| Total residual | 9,973.00 |
Angola
All rates are in Angolan kwanza (unless otherwise stated).
Luanda, Angola
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 6,381.50 |
| Over 10 hours | 17,002.00 |
| 24-hour rate | 18,761.50, plus room rate |
| Room rate | 417.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 5,582.50 |
| Dinner | 9,822.00 |
| Other | 935.00 |
| Drinks | 1,597.50 |
| Hotel to office | 824.50 |
| Total residual | 18,761.50 |
Anguilla
All rates are in US dollars (unless otherwise stated).
Anguilla, Anguilla
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 39.00 |
| Over 10 hours | 122.00 |
| 24-hour rate | 150.50, plus room rate |
| Room rate | 235.50 |
| Breakfast | 15.50 |
| Lunch | 31.00 |
| Dinner | 75.50 |
| Other | 4.00 |
| Drinks | 15.50 |
| Hotel to office | 9.00 |
| Total residual | 150.50 |
Antigua and Barbuda
All rates are in East Caribbean dollars (unless otherwise stated).
St. John’s, Antigua and Barbuda
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 113.50 |
| Over 10 hours | 317.00 |
| 24-hour rate | 392.50, plus room rate |
| Room rate | 200 US dollars |
| Breakfast | 52.00 (included in room rate) |
| Lunch | 102.50 |
| Dinner | 192.50 |
| Other | 0 |
| Drinks | 22.00 |
| Hotel to office | 23.50 |
| Total residual | 392.50 |
Argentina
All rates are in Argentinian pesos (unless otherwise stated).
Buenos Aires, Argentina
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 147.00 |
| Over 10 hours | 346.50 |
| 24-hour rate | 391.00, plus room rate |
| Room rate | 215.50 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 131.50 |
| Dinner | 184.50 |
| Other | 0 |
| Drinks | 30.50 |
| Hotel to office | 44.50 |
| Total residual | 391.00 |
Armenia
All rates are in Armenian dram (unless otherwise stated).
Yerevan, Armenia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 11,649.50 |
| Over 10 hours | 27,383.00 |
| 24-hour rate | 32,230.50, plus room rate |
| Room rate | 73,645 |
| Breakfast | 0 (included in room rate) |
| Lunch | 10,310.50 |
| Dinner | 14,394.50 |
| Other | 1,607.00 |
| Drinks | 2,678.00 |
| Hotel to office | 3,240.50 |
| Total residual | 32,230.50 |
Australia
All rates are in Australian dollars (unless otherwise stated).
Adelaide, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 57.00 |
| Over 10 hours | 133.00 |
| 24-hour rate | 176.00, plus room rate |
| Room rate | 262.50 |
| Breakfast | 33.50 |
| Lunch | 51.00 |
| Dinner | 70.50 |
| Other | 0 |
| Drinks | 11.50 |
| Hotel to office | 9.50 |
| Total residual | 176.00 |
Brisbane, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 49.50 |
| Over 10 hours | 128.50 |
| 24-hour rate | 156.50, plus room rate |
| Room rate | 291.00 |
| Breakfast | 18.50 |
| Lunch | 44.00 |
| Dinner | 73.50 |
| Other | 0 |
| Drinks | 11.00 |
| Hotel to office | 9.50 |
| Total residual | 156.50 |
Canberra, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 55.00 |
| Over 10 hours | 132.50 |
| 24-hour rate | 164.50, plus room rate |
| Room rate | 238.50 |
| Breakfast | 22.00 |
| Lunch | 50.00 |
| Dinner | 73.00 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 10.00 |
| Total residual | 164.50 |
Darwin, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 45.50 |
| Over 10 hours | 118.00 |
| 24-hour rate | 157.50, plus room rate |
| Room rate | 230.00 |
| Breakfast | 30.00 (included in room rate) |
| Lunch | 40.50 |
| Dinner | 68.00 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 9.50 |
| Total residual | 157.50 |
Hobart, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 53.50 |
| Over 10 hours | 136.50 |
| 24-hour rate | 172.00, plus room rate |
| Room rate | 251.00 |
| Breakfast | 26.00 |
| Lunch | 48.50 |
| Dinner | 78.50 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 9.50 |
| Total residual | 172.00 |
Melbourne, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 77.50 |
| Over 10 hours | 181 |
| 24-hour rate | 236.50, plus room rate |
| Room rate | 262.50 |
| Breakfast | 46.00 |
| Lunch | 71.00 |
| Dinner | 97.00 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 9.50 |
| Total residual | 236.50 |
Perth, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 48.50 |
| Over 10 hours | 141.50 |
| 24-hour rate | 191.00, plus room rate |
| Room rate | 245.00 |
| Breakfast | 40.00 |
| Lunch | 43.00 |
| Dinner | 88.00 |
| Other | 0 |
| Drinks | 10.50 |
| Hotel to office | 9.50 |
| Total residual | 191.00 |
Sydney, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 57.50 |
| Over 10 hours | 147.50 |
| 24-hour rate | 195.00, plus room rate |
| Room rate | 227.00 |
| Breakfast | 38.00 |
| Lunch | 51.50 |
| Dinner | 84.50 |
| Other | 0 |
| Drinks | 11.50 |
| Hotel to office | 9.50 |
| Total residual | 195.00 |
Austria
All rates are in euros (unless otherwise stated).
Azerbaijan
All rates are in Azerbaijani manat (unless otherwise stated).
Baku, Azerbaijan
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 31.00 |
| Over 10 hours | 71.00 |
| 24-hour rate | 85.50, plus room rate |
| Room rate | 195.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 24.50 |
| Dinner | 34.00 |
| Other | 6.00 |
| Drinks | 12.50 |
| Hotel to office | 8.50 |
| Total residual | 85.50 |
B
Bahrain
All rates are in Bahrani dinar (unless otherwise stated).
Bahrain, Bahrain
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 17.00 |
| Over 10 hours | 40.50 |
| 24-hour rate | 56.50, plus room rate |
| Room rate | 115.50 |
| Breakfast | 13.00 |
| Lunch | 14.50 |
| Dinner | 21.50 |
| Other | 0 |
| Drinks | 4.50 |
| Hotel to office | 3.00 |
| Total residual | 56.50 |
Bangladesh
All rates are in Bangladeshi taka (unless otherwise stated).
Dhaka, Bangladesh
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 1,132.00 |
| Over 10 hours | 2,962.50 |
| 24-hour rate | 3,753.50, plus room rate |
| Room rate | 139.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 968.50 |
| Dinner | 1,667.50 |
| Other | 0 |
| Drinks | 326.50 |
| Hotel to office | 791.00 |
| Total residual | 3,753.50 |
Barbados
All rates are in Bajan dollars (unless otherwise stated).
Bridgetown, Barbados
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 58.00 |
| Over 10 hours | 179.00 |
| 24-hour rate | 199.50, plus room rate |
| Room rate | 170.50 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 51.50 |
| Dinner | 114.50 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 20.50 |
| Total residual | 199.50 |
Belarus
All rates are in US dollars (unless otherwise stated).
Minsk, Belarus
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 23.50 |
| Over 10 hours | 63.00 |
| 24-hour rate | 79.50, plus room rate |
| Room rate | 160.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 21.00 |
| Dinner | 37.00 |
| Other | 7.50 |
| Drinks | 5.00 |
| Hotel to office | 9.00 |
| Total residual | 79.50 |
Belgium
All rates are in euros (unless otherwise stated).
Brussels, Belgium
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 27.00 |
| Over 10 hours | 71.00 |
| 24-hour rate | 76.00, plus room rate |
| Room rate | 165.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 23.00 |
| Dinner | 40.00 |
| Other | 0 |
| Drinks | 8.00 |
| Hotel to office | 5.00 |
| Total residual | 76.00 |
Belize
All rates are in Belize dollars (unless otherwise stated).
Belize City, Belize
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 41.50 |
| Over 10 hours | 125.00 |
| 24-hour rate | 167.00, plus room rate |
| Room rate | 141.00 US dollars |
| Breakfast | 24.50 |
| Lunch | 37.50 |
| Dinner | 80.00 |
| Other | 0 |
| Drinks | 7.50 |
| Hotel to office | 17.50 |
| Total residual | 167.00 |
Belmopan, Belize
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 20.50 |
| Over 10 hours | 54.50 |
| 24-hour rate | 85.00, plus room rate |
| Room rate | 150.50 |
| Breakfast | 13.00 |
| Lunch | 19.00 |
| Dinner | 33.00 |
| Other | 0 |
| Drinks | 2.50 |
| Hotel to office | 17.50 |
| Total residual | 85.00 |
Bermuda
All rates are in Bermudan dollars (unless otherwise stated).
Hamilton, Bermuda
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 41.50 |
| Over 10 hours | 113.00 |
| 24-hour rate | 121.50, plus room rate |
| Room rate | 356.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 35.00 |
| Dinner | 65.00 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 8.50 |
| Total residual | 121.50 |
Bolivia
All rates are in Bolivian boliviano (unless otherwise stated).
La Paz, Bolivia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 105.50 |
| Over 10 hours | 259.00 |
| 24-hour rate | 355.50, plus room rate |
| Room rate | 888.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 92.50 |
| Dinner | 140.50 |
| Other | 23.50 |
| Drinks | 26.00 |
| Hotel to office | 73.00 |
