His Majesty’s Revenue and Customs, more commonly known as HMRC, is the government agency tasked to set up taxation limits including business travel allowances. These allowances help businesses set up tax-free travel and subsistence rates for employees travelling for business.
This article will help businesses understand the rates for per diem, meals, accommodation, and other travel expenses that can be claimed by employees tax-free. Let’s take a look at some of the basic things that clarify the criteria required to qualify for and apply for tax-free travel expense claims.
What is considered business travel as per HMRC?
Business travel, for the purpose of tax relief, refers to:
1. Travel carried out “on the job” as against “to the job”
For example, John heads operations for a maintenance and repair firm with offices in Manchester, Liverpool, and Birmingham. All his travel expenses between the offices across the three regions will be tax-free, as they’re undertaken for work. However, his travel from his home to the office will not be covered.
2. Where travel is integral to the performance of duties
For example, the electricians and repair crew that travel to multiple client addresses for John’s firm can claim all their travel costs as their expenses, including travel from their home to the first client, are integral to the performance of their duties.
Commutes between home and permanent workplaces, or errands run between business travel for personal work are termed as “ordinary commute” or “private travel” and are NOT qualified for tax relief.
What are travel expenses?
As per HMRC, “The term ’travel expenses’ includes the actual costs of travel together with any subsistence expenditure and other associated costs that are incurred in making the journey.”
Two ways to avail tax relief
Tax relief is available to employees in two ways.
By exemption: Certain payments and benefits are exempt from tax such as Mileage Allowance Payments (MAPs) for employees using their own vehicles as per HMRC rates. These non-taxable benefits need not be reported or applied for tax relief by the company and the employees. This tax relief is categorised as “exempt.”
By deduction: Certain benefits and payments that HMRC allows for tax relief must be reported, but can be deducted from the income of the employees. Whether it is the organisation that deducts before they credit the income to the employees or the employees availing tax reliefs for expenses incurred by them for the purpose of their businesses, these are categorised as “deducted.”
What is a national insurance contribution? How do you work out national insurance contributions for travel allowances?
Besides tax, HMRC also defines the national insurance contributions that employees and employers must pay to the government based on their income. A national insurance contribution, also known as NIC, fund benefits offered by the government such as pension plans, maternity allowance, unemployment allowance, statutory sick pay (SSP), and more.
For travel allowances, HMRC levies the contributions as thus:
- Actual travel allowances such as tickets, hotel bills, and cab fares reimbursed by the employer are exempt from NIC.
- MAPs, specified rates by HMRC, are exempt from NIC. Although, any excess amount paid by the employer is counted as earnings and will be subject to taxes as well as NIC.
- HMRC-approved per diem rates, as mentioned in this article, that are paid to employees for their travel expenses are exempt from taxes and NIC.
- Flat rates set by the employers, instead of the options above, are subject to NIC deductions on the entire amount.
When does the allowance become taxable?
| Scenario | Reason for taxability |
|---|---|
| Paid above HMRC-approved rates | Excess over the benchmark rate counts as earnings making it subject to income tax and NICs. |
| Flat or general allowances without evidence of travel or expenses | These are not based on actual costs and are treated as taxable earnings. |
| Travel is not business-related (e.g., commuting to your normal workplace) | Personal travel expenses are taxable in nature. |
| Employer does not keep proper records or approvals | Expenses, sometimes submitted without validating documents and proof, can be challenged by HMRC as “not actually incurred” and treated as taxable income. |
Per diem allowances for travel within UK
| Type of expense | HMRC benchmark rate (UK travel) | Conditions for exemption (no tax/NICs) |
|---|---|---|
| Breakfast Rate | £5.00 | Must leave home before 6:00 AM and incur meal costs. |
| One Meal (5+ hrs) | £5.00 | Absence from home/work for 5+ continuous hours. |
| Two Meals (10+ hrs) | £10.00 | Absence from home/work for 10+ continuous hours. |
| Three Meals (15+ hrs) | £25.00 | Absence for 15+ hours and travel ongoing after 8:00 PM. |
| Late Evening Meal | £10.00 | Travel ongoing after 8:00 PM (additional to 5 or 10-hour rates). |
Per diem allowances for travel outside UK
Per diem allowances for travel outside UK
COUNTRIES A TO C
A
Afghanistan
All rates are in US dollars (unless otherwise stated).
Kabul, Afghanistan
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 19.50 |
| Over 10 hours | 41.50 |
| 24 hour rate | 53.00, plus room rate |
| Room rate | 72.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 16.00 |
| Dinner | 18.50 |
| Other | 2.50 |
| Drinks | 7.00 |
| Hotel to office | 9.00 |
| Total residual | 53.00 |
Albania
All rates in Albanian lek (unless otherwise stated).
Tirana, Albania
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 3,154.50 |
| Over 10 hours | 7,536.50 |
| 24 hour rate | 8,919.00, plus room rate |
| Room rate | 120.50 euros |
| Breakfast | 0 (included in room rate) |
| Lunch | 2,925.00 |
| Dinner | 4,152.50 |
| Other | 573.50 |
| Drinks | 459.00 |
| Hotel to office | 809.00 |
| Total residual | 8,919.00 |
Algeria
All rates are in Algerian dinar (unless otherwise stated).
Algiers, Algeria
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 2,641.50 |
| Over 10 hours | 7,537.50 |
| 24 hour rate | 9,973.00, plus room rate |
| Room rate | 23,383.50 |
| Breakfast | 1,804.00 |
| Lunch | 2,383.50 |
| Dinner | 4,638.50 |
| Other | 0 |
| Drinks | 515.50 |
| Hotel to office | 631.50 |
| Total residual | 9,973.00 |
Angola
All rates are in Angolan kwanza (unless otherwise stated).
Luanda, Angola
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 6,381.50 |
| Over 10 hours | 17,002.00 |
| 24 hour rate | 18,761.50, plus room rate |
| Room rate | 417.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 5,582.50 |
| Dinner | 9,822.00 |
| Other | 935.00 |
| Drinks | 1,597.50 |
| Hotel to office | 824.50 |
| Total residual | 18,761.50 |
Anguilla
All rates are in US dollars (unless otherwise stated).
Anguilla, Anguilla
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 39.00 |
| Over 10 hours | 122.00 |
| 24 hour rate | 150.50, plus room rate |
| Room rate | 235.50 |
| Breakfast | 15.50 |
| Lunch | 31.00 |
| Dinner | 75.50 |
| Other | 4.00 |
| Drinks | 15.50 |
| Hotel to office | 9.00 |
| Total residual | 150.50 |
Antigua and Barbuda
All rates are in East Caribbean dollars (unless otherwise stated).
St John’s, Antigua and Barbuda
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 113.50 |
| Over 10 hours | 317.00 |
| 24 hour rate | 392.50, plus room rate |
| Room rate | 200 US dollars |
| Breakfast | 52.00 (included in room rate) |
| Lunch | 102.50 |
| Dinner | 192.50 |
| Other | 0 |
| Drinks | 22.00 |
| Hotel to office | 23.50 |
| Total residual | 392.50 |
Argentina
All rates are in Argentinian pesos (unless otherwise stated).
Buenos Aires, Argentina
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 147.00 |
| Over 10 hours | 346.50 |
| 24 hour rate | 391.00, plus room rate |
| Room rate | 215.50 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 131.50 |
| Dinner | 184.50 |
| Other | 0 |
| Drinks | 30.50 |
| Hotel to office | 44.50 |
| Total residual | 391.00 |
Armenia
All rates are in Armenian dram (unless otherwise stated).
Yerevan, Armenia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 11,649.50 |
| Over 10 hours | 27,383.00 |
| 24 hour rate | 32,230.50, plus room rate |
| Room rate | 73,645 |
| Breakfast | 0 (included in room rate) |
| Lunch | 10,310.50 |
| Dinner | 14,394.50 |
| Other | 1,607.00 |
| Drinks | 2,678.00 |
| Hotel to office | 3,240.50 |
| Total residual | 32,230.50 |
Australia
All rates are in Australian dollars (unless otherwise stated).
Adelaide, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 57.00 |
| Over 10 hours | 133.00 |
| 24 hour rate | 176.00, plus room rate |
| Room rate | 262.50 |
| Breakfast | 33.50 |
| Lunch | 51.00 |
| Dinner | 70.50 |
| Other | 0 |
| Drinks | 11.50 |
| Hotel to office | 9.50 |
| Total residual | 176.00 |
Brisbane, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 49.50 |
| Over 10 hours | 128.50 |
| 24 hour rate | 156.50, plus room rate |
| Room rate | 291.00 |
| Breakfast | 18.50 |
| Lunch | 44.00 |
| Dinner | 73.50 |
| Other | 0 |
| Drinks | 11.00 |
| Hotel to office | 9.50 |
| Total residual | 156.50 |
Canberra, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 55.00 |
| Over 10 hours | 132.50 |
| 24 hour rate | 164.50, plus room rate |
| Room rate | 238.50 |
| Breakfast | 22.00 |
| Lunch | 50.00 |
| Dinner | 73.00 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 10.00 |
| Total residual | 164.50 |
Darwin, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 45.50 |
| Over 10 hours | 118.00 |
| 24 hour rate | 157.50, plus room rate |
| Room rate | 230.00 |
| Breakfast | 30.00 (included in room rate) |
| Lunch | 40.50 |
| Dinner | 68.00 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 9.50 |
| Total residual | 157.50 |
Hobart, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 53.50 |
| Over 10 hours | 136.50 |
| 24 hour rate | 172.00, plus room rate |
| Room rate | 251.00 |
| Breakfast | 26.00 |
| Lunch | 48.50 |
| Dinner | 78.50 |
| Other | 0 |
| Drinks | 9.50 |
| Hotel to office | 9.50 |
| Total residual | 172.00 |
Melbourne, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 77.50 |
| Over 10 hours | 181 |
| 24 hour rate | 236.50, plus room rate |
| Room rate | 262.50 |
| Breakfast | 46.00 |
| Lunch | 71.00 |
| Dinner | 97.00 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 9.50 |
| Total residual | 236.50 |
Perth, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 48.50 |
| Over 10 hours | 141.50 |
| 24 hour rate | 191.00, plus room rate |
| Room rate | 245.00 |
| Breakfast | 40.00 |
| Lunch | 43.00 |
| Dinner | 88.00 |
| Other | 0 |
| Drinks | 10.50 |
| Hotel to office | 9.50 |
| Total residual | 191.00 |
Sydney, Australia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 57.50 |
| Over 10 hours | 147.50 |
| 24 hour rate | 195.00, plus room rate |
| Room rate | 227.00 |
| Breakfast | 38.00 |
| Lunch | 51.50 |
| Dinner | 84.50 |
| Other | 0 |
| Drinks | 11.50 |
| Hotel to office | 9.50 |
| Total residual | 195.00 |
Austria
All rates are in euros (unless otherwise stated).
Vienna, Austria (also applies to Graz, Bregenz, Linz, Klagenfurt, Salzburg and Innsbruck)
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 33.00 |
| Over 10 hours | 84.00 |
| 24 hour rate | 89.50, plus room rate |
| Room rate | 123.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 28.50 |
| Dinner | 46.50 |
| Other | 0 |
| Drinks | 9.00 |
| Hotel to office | 5.50 |
| Total residual | 89.50 |
Azerbaijan
All rates in Azerbaijani manat (unless otherwise stated).
Baku, Azerbaijan
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 31.00 |
| Over 10 hours | 71.00 |
| 24 hour rate | 85.50, plus room rate |
| Room rate | 195.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 24.50 |
| Dinner | 34.00 |
| Other | 6.00 |
| Drinks | 12.50 |
| Hotel to office | 8.50 |
| Total residual | 85.50 |
B
Bahrain
All rates are in Bahrani dinar (unless otherwise stated).
Bahrain, Bahrain
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 17.00 |
| Over 10 hours | 40.50 |
| 24 hour rate | 56.50, plus room rate |
| Room rate | 115.50 |
| Breakfast | 13.00 |
| Lunch | 14.50 |
| Dinner | 21.50 |
| Other | 0 |
| Drinks | 4.50 |
| Hotel to office | 3.00 |
| Total residual | 56.50 |
Bangladesh
All rates are in Bangladeshi taka (unless otherwise stated).
Dhaka, Bangladesh
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 1,132.00 |
| Over 10 hours | 2,962.50 |
| 24 hour rate | 3,753.50, plus room rate |
| Room rate | 139.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 968.50 |
| Dinner | 1,667.50 |
| Other | 0 |
| Drinks | 326.50 |
| Hotel to office | 791.00 |
| Total residual | 3,753.50 |
Barbados
All rates are in Bajan dollars (unless otherwise stated).
Bridgetown, Barbados
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 58.00 |
| Over 10 hours | 179.00 |
| 24 hour rate | 199.50, plus room rate |
| Room rate | 170.50 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 51.50 |
| Dinner | 114.50 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 20.50 |
| Total residual | 199.50 |
Belarus
All rates are in US dollars (unless otherwise stated).
Minsk, Belarus
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 23.50 |
| Over 10 hours | 63.00 |
| 24 hour rate | 79.50, plus room rate |
| Room rate | 160.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 21.00 |
| Dinner | 37.00 |
| Other | 7.50 |
| Drinks | 5.00 |
| Hotel to office | 9.00 |
| Total residual | 79.50 |
Belgium
All rates are in euros (unless otherwise stated).
Brussels, Belgium
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 27.00 |
| Over 10 hours | 71.00 |
| 24 hour rate | 76.00, plus room rate |
| Room rate | 165.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 23.00 |
| Dinner | 40.00 |
| Other | 0 |
| Drinks | 8.00 |
| Hotel to office | 5.00 |
| Total residual | 76.00 |
Belize
All rates are in Belize dollars (unless otherwise stated).
Belize City, Belize
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 41.50 |
| Over 10 hours | 125.00 |
| 24 hour rate | 167.00, plus room rate |
| Room rate | 141.00 US dollars |
| Breakfast | 24.50 |
| Lunch | 37.50 |
| Dinner | 80.00 |
| Other | 0 |
| Drinks | 7.50 |
| Hotel to office | 17.50 |
| Total residual | 167.00 |
Belmopan, Belize
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 20.50 |
| Over 10 hours | 54.50 |
| 24 hour rate | 85.00, plus room rate |
| Room rate | 150.50 |
| Breakfast | 13.00 |
| Lunch | 19.00 |
| Dinner | 33.00 |
| Other | 0 |
| Drinks | 2.50 |
| Hotel to office | 17.50 |
| Total residual | 85.00 |
Bermuda
All rates are in Bermudan dollars (unless otherwise stated).
Hamilton, Bermuda
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 41.50 |
| Over 10 hours | 113.00 |
| 24 hour rate | 121.50, plus room rate |
| Room rate | 356.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 35.00 |
| Dinner | 65.00 |
| Other | 0 |
| Drinks | 13.00 |
| Hotel to office | 8.50 |
| Total residual | 121.50 |
Bolivia
All rates are in Bolivian boliviano (unless otherwise stated).
La Paz, Bolivia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 105.50 |
| Over 10 hours | 259.00 |
| 24 hour rate | 355.50, plus room rate |
| Room rate | 888.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 92.50 |
| Dinner | 140.50 |
| Other | 23.50 |
| Drinks | 26.00 |
| Hotel to office | 73.00 |
| Total residual | 355.50 |
Cochabamba, Bolivia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 77.00 |
| Over 10 hours | 190.00 |
| 24 hour rate | 272.50, plus room rate |
| Room rate | 56.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 70.50 |
| Dinner | 106.50 |
| Other | 9.50 |
| Drinks | 13.00 |
| Hotel to office | 73.00 |
| Total residual | 272.50 |
Santa Cruz, Bolivia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 15.00 US dollars |
| Over 10 hours | 39.00 US dollars |
| 24 hour rate | 51.50 US dollars, plus room rate |
| Room rate | 96.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 13.00 US dollars |
| Dinner | 22.00 US dollars |
| Other | 3.50 US dollars |
| Drinks | 4.00 US dollars |
| Hotel to office | 9.00 US dollars |
| Total residual | 51.50 US dollars |
Bosnia-Herzegovina
All rates are in Bosnia-Herzegovina convertible mark (unless otherwise stated).
Sarajevo, Bosnia-Herzegovina
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 28.50 |
| Over 10 hours | 66.00 |
| 24 hour rate | 75.50, plus room rate |
| Room rate | 177.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 25.00 |
| Dinner | 34.50 |
| Other | 0 |
| Drinks | 6.50 |
| Hotel to office | 9.50 |
| Total residual | 75.50 |
Botswana
All rates are in Botswanan pula (unless otherwise stated).
Gaborone, Botswana
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 213.50 |
| Over 10 hours | 503.50 |
| 24 hour rate | 517.50, plus room rate |
| Room rate | 853.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 196.50 |
| Dinner | 273.00 |
| Other | 0 |
| Drinks | 34.00 |
| Hotel to office | 68.00 |
| Total residual | 571.50 |
Brazil
All rates are in Brazilian real (unless otherwise stated).
Brasilia, Brazil
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 61.00 |
| Over 10 hours | 155.00 |
| 24 hour rate | 177.50, plus room rate |
| Room rate | 442.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 55.00 |
| Dinner | 88.00 |
| Other | 4.50 |
| Drinks | 12.00 |
| Hotel to office | 18.00 |
| Total residual | 177.50 |
Rio de Janeiro, Brazil
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 102.50 |
| Over 10 hours | 242.50 |
| 24 hour rate | 268.50, plus room rate |
| Room rate | 601.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 92.50 |
| Dinner | 130.50 |
| Other | 7.50 |
| Drinks | 19.50 |
| Hotel to office | 18.50 |
| Total residual | 268.50 |
Sao Paulo, Brazil
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 101.50 |
| Over 10 hours | 272.00 |
| 24 hour rate | 300.50, plus room rate |
| Room rate | 453.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 95.50 |
| Dinner | 164.50 |
| Other | 7.50 |
| Drinks | 12.00 |
| Hotel to office | 21.00 |
| Total residual | 300.50 |
British Virgin Islands
All rates are in US dollars (unless otherwise stated).
Tortola, British Virgin Island
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 28.50 |
| Over 10 hours | 80.00 |
| 24 hour rate | 104.50, plus room rate |
| Room rate | 157.50 |
| Breakfast | 15.50 |
| Lunch | 26.50 |
| Dinner | 49.50 |
| Other | 0 |
| Drinks | 4.00 |
| Hotel to office | 9.00 |
| Total residual | 104.50 |
Brunei
All rates are in Brunei dollars (unless otherwise stated).
Bandar Seri Begawan, Brunei
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 37.00 |
| Over 10 hours | 121.50 |
| 24 hour rate | 134.50, plus room rate |
| Room rate | 203.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 31.00 |
| Dinner | 79.00 |
| Other | 0 |
| Drinks | 11.50 |
| Hotel to office | 13.00 |
| Total residual | 134.50 |
Bulgaria
All rates are in Bulgarian lev (unless otherwise stated).
Sofia, Bulgaria
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 42.50 |
| Over 10 hours | 98.50 |
| 24 hour rate | 108.50, plus room rate |
| Room rate | 154.00 euros |
| Breakfast | 0 (included in room rate) |
| Lunch | 38.00 |
| Dinner | 51.50 |
| Other | 0 |
| Drinks | 9.00 |
| Hotel to office | 10.00 |
| Total residual | 108.50 |
Burundi
All rates are in Burundian franc (unless otherwise stated).
Bujumbura, Burundi
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 23,893.00 |
| Over 10 hours | 64,741.50 |
| 24 hour rate | 80,502, plus room rate |
| Room rate | 111.50 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 21,580.50 |
| Dinner | 38,536.50 |
| Other | 3,854.00 |
| Drinks | 4,624.50 |
| Hotel to office | 11,906.50 |
| Total residual | 80,502.00 |
C
Cambodia
All rates are in US dollars (unless otherwise stated).
Phnom Penh, Cambodia
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 31.50 |
| Over 10 hours | 74.00 |
| 24 hour rate | 87.00, plus room rate |
| Room rate | 102.00 |
| Breakfast | 0 (included in room rate) |
| Lunch | 27.00 |
| Dinner | 38.50 |
| Other | 6.50 |
| Drinks | 8.50 |
| Hotel to office | 6.50 |
| Total residual | 87.00 |
Cameroon
All rates are in Central African CFA franc (unless otherwise stated).
Douala, Cameroon
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 19,210.00 |
| Over 10 hours | 51,269.50 |
| 24 hour rate | 69,805.50, plus room rate |
| Room rate | 88,871.00 |
| Breakfast | 12,055.50 |
| Lunch | 16,692.50 |
| Dinner | 29,542.00 |
| Other | 2,777.50 |
| Drinks | 5,035.00 |
| Hotel to office | 3,703.00 |
| Total residual | 69,805.50 |
Yaounde, Cameroon
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 16,653.00 |
| Over 10 hours | 38,759.50 |
| 24 hour rate | 56,349.00, plus room rate |
| Room rate | 100,679.50 |
| Breakfast | 11,664.50 |
| Lunch | 14,653.00 |
| Dinner | 20,107.00 |
| Other | 2,222.00 |
| Drinks | 3,999.50 |
| Hotel to office | 3,703.00 |
| Total residual | 56,349.00 |
Canada
All rates are in Canadian dollars (unless otherwise stated).
Calgary, Alberta, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 61.50 |
| Over 10 hours | 142.00 |
| 24 hour rate | 179.50, plus room rate |
| Room rate | 156.00 |
| Breakfast | 27.50 |
| Lunch | 56.50 |
| Dinner | 75.50 |
| Other | 0 |
| Drinks | 10.00 |
| Hotel to office | 10.00 |
| Total residual | 179.50 |
Edmonton, Alberta, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 28.50 |
| Over 10 hours | 72.50 |
| 24 hour rate | 99.50, plus room rate |
| Room rate | 132.50 |
| Breakfast | 16.50 (included in room rate) |
| Lunch | 25.00 |
| Dinner | 41.00 |
| Other | 0 |
| Drinks | 6.50 |
| Hotel to office | 10.50 |
| Total residual | 99.50 |
Halifax, Nova Scotia, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 36.50 |
| Over 10 hours | 98.00 |
| 24 hour rate | 123.00, plus room rate |
| Room rate | 175.50 |
| Breakfast | 16.50 |
| Lunch | 32.50 |
| Dinner | 58.00 |
| Other | 0 |
| Drinks | 7.50 |
| Hotel to office | 8.50 |
| Total residual | 123.00 |
Montreal, Qubec, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 47.00 |
| Over 10 hours | 119.00 |
| 24 hour rate | 156.50, plus room rate |
| Room rate | 223.50 |
| Breakfast | 27.50 |
| Lunch | 42.00 |
| Dinner | 67.00 |
| Other | 0 |
| Drinks | 10.00 |
| Hotel to office | 10.00 |
| Total residual | 156.50 |
Ottawa, Ontario, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 47.00 |
| Over 10 hours | 124.00 |
| 24 hour rate | 156.50, plus room rate |
| Room rate | 212.00 |
| Breakfast | 24.00 |
| Lunch | 42.50 |
| Dinner | 72.50 |
| Other | 0 |
| Drinks | 9.00 |
| Hotel to office | 8.50 |
| Total residual | 156.50 |
Quebec City, Quebec, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 53.50 |
| Over 10 hours | 127.00 |
| 24 hour rate | 164.50, plus room rate |
| Room rate | 254.50 |
| Breakfast | 27.50 |
| Lunch | 48.50 |
| Dinner | 68.50 |
| Other | 0 |
| Drinks | 10.00 |
| Hotel to office | 10.00 |
| Total residual | 164.50 |
Regina, Saskatchewan, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 39.50 |
| Over 10 hours | 98.50 |
| 24 hour rate | 107.00, plus room rate |
| Room rate | 159.50 |
| Breakfast | 0 (included in room rate) |
| Lunch | 35.50 |
| Dinner | 55.00 |
| Other | 0 |
| Drinks | 8.00 |
| Hotel to office | 8.50 |
| Total residual | 107.00 |
Saskatoon, Saskatchewan, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 36.50 |
| Over 10 hours | 90.50 |
| 24 hour rate | 117.50, plus room rate |
| Room rate | 226.00 |
| Breakfast | 18.50 |
| Lunch | 33.00 |
| Dinner | 51.00 |
| Other | 0 |
| Drinks | 6.50 |
| Hotel to office | 8.50 |
| Total residual | 117.50 |
St John’s, Newfoundland, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 47.50 |
| Over 10 hours | 117.00 |
| 24 hour rate | 148.50 plus room rate |
| Room rate | 186.00 |
| Breakfast | 23.00 |
| Lunch | 43.00 |
| Dinner | 65.50 |
| Other | 0 |
| Drinks | 8.50 |
| Hotel to office | 8.50 |
| Total residual | 148.50 |
Toronto, Ontario, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 46.00 |
| Over 10 hours | 118.00 |
| 24 hour rate | 151.50, plus room rate |
| Room rate | 181.00 |
| Breakfast | 24.00 |
| Lunch | 41.50 |
| Dinner | 67.50 |
| Other | 0 |
| Drinks | 9.00 |
| Hotel to office | 9.50 |
| Total residual | 151.50 |
Vancouver, British Columbia, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 38.50 |
| Over 10 hours | 84.50 |
| 24 hour rate | 114.50, plus room rate |
| Room rate | 224.00 |
| Breakfast | 20.00 |
| Lunch | 33.50 |
| Dinner | 41.00 |
| Other | 0 |
| Drinks | 10.00 |
| Hotel to office | 10.00 |
| Total residual | 114.50 |
Victoria, British Columbia, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 39.50 |
| Over 10 hours | 94.00 |
| 24 hour rate | 126.00, plus room rate |
| Room rate | 195.50 |
| Breakfast | 22.00 |
| Lunch | 35.50 |
| Dinner | 51.00 |
| Other | 0 |
| Drinks | 7.50 |
| Hotel to office | 10.00 |
| Total residual | 126.00 |
Winnipeg, Manitoba, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 49.50 |
| Over 10 hours | 124.00 |
| 24 hour rate | 160.00, plus room rate |
| Room rate | 191.00 |
| Breakfast | 27.50 |
| Lunch | 45.00 |
| Dinner | 70.00 |
| Other | 0 |
| Drinks | 9.00 |
| Hotel to office | 8.50 |
| Total residual | 160.00 |
Yellowknife, NW Territories, Canada
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 34.50 |
| Over 10 hours | 86.00 |
| 24 hour rate | 108.50, plus room rate |
| Room rate | 148.50 |
| Breakfast | 14.00 |
| Lunch | 31.00 |
| Dinner | 48.00 |
| Other | 0 |
| Drinks | 7.00 |
| Hotel to office | 8.50 |
| Total residual | 108.50 |
Cayman Islands
All rates are in Cayman Islands dollars (unless otherwise stated).
Grand Cayman, Cayman Islands
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 33.50 |
| Over 10 hours | 92.50 |
| 24 hour rate | 118.50, plus room rate |
| Room rate | 211.00 US dollars |
| Breakfast | 20.00 |
| Lunch | 30.50 |
| Dinner | 56.00 |
| Other | 0 |
| Drinks | 6.00 |
| Hotel to office | 6.00 |
| Total residual | 118.50 |
Chile
All rates are in Chilean peso (unless otherwise stated).
Santiago, Chile
| Subsistence type | Rate |
|---|---|
| Over 5 hours | 16,626.00 |
| Over 10 hours | 41,395.50 |
| 24 hour rate | 45,497.00, plus room rate |
| Room rate | 156.00 US dollars |
| Breakfast | 0 (included in room rate) |
| Lunch | 15,042.50 |
| Dinner | 23,186.00 |
| Other | 0 |
| Drinks | 3,167.00 |
| Hotel to office | 4,101.50 |
