USDINR
Hide Common Features
commerce-pricing-val.json1
4
AdvancedTRY NOWGet Started | ProfessionalTRY NOWGet Started | StarterTRY NOWGet Started | |
---|---|---|---|
PRICE
| |||
Per Month (Billed Annually) | |||
Per Month (Billed Monthly) | |||
Transaction Fee | 0.5% transaction fee above /month | 0.75% transaction fee above /month | 1% transaction fee above /month |
Transaction Fee | 0.5% transaction fee above A$1410/month | 0.75% transaction fee above A$7050/month | 1% transaction fee above A$14100/month |
Website Features | |||
Website Builder | Yes | Yes | Yes |
Responsive Website | Yes | Yes | Yes |
SSL Certificate | Yes | Yes | Yes |
Free Hosting | Yes | Yes | Yes |
Blog | Yes | Yes | Yes |
Bandwidth | Unmetered | Unmetered | Unmetered |
User Accounts | 25 | 5 | 2 |
Contributor Accounts | 6 | 6 | 1 |
Additional Campaign Pages | 500 | 200 | 10 |
File Storage | Unmetered | Unmetered | 50GB |
E-commerce Features | |||
Sales Reports | Yes | Yes | Yes |
Customer Reports | Yes | Yes | Yes |
Basic Coupons | Yes | Yes | Yes |
Smart Recommendations | Yes | Yes | Yes |
Advanced Coupons | Yes | Yes | - |
Product Count | 50000 | 10000 | 2000 |
Customer Portal | Unmetered | Unmetered | 2000 |
Social Login | Yes | Yes | Yes |
Custom Fields | Yes | Yes | - |
Pickup Locations | 50 | 1 | 1 |
Mega Menu | Yes | - | - |
Filters | Yes | - | - |
Marketing Features | |||
Facebook Pixel | Yes | Yes | Yes |
Google Shopping | Yes | Yes | Yes |
Abandoned Cart Emails | Yes | Yes | Yes |
Social Features | Yes | Yes | Yes |
Product Reviews & Ratings | Yes | Yes | - |
Fraud Analytics | Yes | Yes | - |
Traffic Analytics | Yes | Yes | - |
B2B Features | |||
Price List | Yes | - | - |
Serial Batch Tracking | Yes | - | - |
Composite Items | Yes | - | - |
Are you making more than ? Contact us for a custom transaction fee package.